Ennis Mart, County Clare
Cattle sale, Thursday 23 October 2025
- Heifers €4.92/kg* mean of bands
- Cull cows €3.85/kg* mean of bands
Good entry of cull cows today as heifer numbers were smaller but some great heifers available. We had 30 SCEP eligible heifers on offer and these met great demand for quality lots and made to €2,970. Heifer trade was up about 20c/kg across the board. Mostly continental type cows today as there was some good fleshed stock available. Overall cows were a similar trade to last week, with the tops exceeding €4/kg. A good entry of aged bulls that averaged €3.47/kg as a Limousin bull weighing 930kgs hit €3,700 & an Aubrac bull weighing 775kgs made €3,020.
Ennis Mart, sale report, 23 October 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 300 to 400 kgderived from 1 lot | €4.25/kg | €4.25 to €4.25/kg | €1,680 | €1,680 to €1,680 | 1 |
| 400 to 500 kgderived from 2 lots | €4.69/kg | €4.67 to €4.71/kg | €2,170 | €2,080 to €2,260 | 2 | |
| 500 to 600 kgderived from 4 lots | €5.21/kg | €4.63 to €5.88/kg | €2,812 | €2,480 to €3,500 | 4 | |
| 600 kg and overderived from 4 lots | €4.91/kg | €4.76 to €5.03/kg | €3,241 | €2,950 to €3,670 | 8 | |
| Cull cows | 500 to 600 kgderived from 3 lots | €3.56/kg | €3.01 to €4.30/kg | €2,025 | €1,740 to €2,450 | 4 |
| 600 kg and overderived from 7 lots | €4.02/kg | €3.63 to €4.68/kg | €3,084 | €2,470 to €3,580 | 7 | |
| Bulls | All weights | €3.47/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
21 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 1 | LMX | 730 | €3,670 | €5.03/kg |
| Heifers | 1 | HEX | 620 | €2,950 | €4.76/kg |
| Heifers | 5 | CHX | 664 | €3,260 | €4.91/kg |
| Heifers | 1 | LMX | 595 | €3,500 | €5.88/kg |
| Heifers | 1 | LMX | 610 | €3,010 | €4.93/kg |
| Heifers | 1 | CHX | 520 | €2,620 | €5.03/kg |
| Heifers | 1 | LMX | 500 | €2,650 | €5.30/kg |
| Heifers | 1 | AAX | 480 | €2,260 | €4.71/kg |
| Heifers | 1 | HEX | 395 | €1,680 | €4.25/kg |
| Heifers | 1 | AAX | 445 | €2,080 | €4.67/kg |
| Heifers | 1 | HEX | 535 | €2,480 | €4.63/kg |
| Cull cows | 1 | CHX | 985 | €3,580 | €3.63/kg |
| Cull cows | 1 | CHX | 805 | €3,170 | €3.94/kg |
| Cull cows | 1 | CHX | 710 | €2,870 | €4.04/kg |
| Cull cows | 1 | FR | 550 | €2,170 | €3.94/kg |
| Cull cows | 1 | CHX | 840 | €3,310 | €3.94/kg |
| Cull cows | 1 | PTX | 735 | €3,440 | €4.68/kg |
| Cull cows | 1 | CHX | 640 | €2,750 | €4.29/kg |
| Cull cows | 2 | FR | 555 | €1,740 | €3.01/kg |
| Cull cows | 1 | LMX | 570 | €2,450 | €4.30/kg |
| Cull cows | 1 | FRX | 680 | €2,470 | €3.63/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.