Ennis Mart, County Clare
Cattle sale, Thursday 6 November 2025
- Heifers €4.38/kg* mean of bands
- Cull cows €4.12/kg* mean of bands
Good entry of cull cows & heifers today with 484 on offer. 2023 born heifers were a bit easier today, but 2024 heifers were a steady trade overall. In the cow ring anything in excess of 650kgs was a shade better this week especially if they had flesh as there was some excellent quality cows on offer. A good mix of FR cows available too. There was 14 aged bulls on offer and these averaged €3.70/kg with a Limousin bull weighing 960kgs making €3,920, a Simmental bull weighing 1,000kgs made €3,760, a Charolais bull weighing 1,040kgs made €3,680 and a 980kg Limousin bull hit €3,800.
Ennis Mart, sale report, 6 November 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 400 to 500 kgderived from 3 lots | €4.39/kg | €3.80 to €5.34/kg | €2,020 | €1,740 to €2,570 | 10 |
| 500 to 600 kgderived from 3 lots | €4.41/kg | €4.31 to €4.53/kg | €2,550 | €2,480 to €2,610 | 3 | |
| 600 kg and overderived from 4 lots | €4.34/kg | €4.18 to €4.54/kg | €2,838 | €2,590 to €3,130 | 5 | |
| Cull cows | 500 to 600 kgderived from 1 lot | €3.01/kg | €3.01 to €3.01/kg | €1,700 | €1,700 to €1,700 | 1 |
| 600 kg and overderived from 9 lots | €4.24/kg | €3.52 to €4.68/kg | €3,269 | €2,180 to €4,710 | 9 | |
| Bulls | All weights | €3.70/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
20 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 1 | LMX | 730 | €3,130 | €4.28/kg |
| Heifers | 1 | LMX | 595 | €2,610 | €4.38/kg |
| Heifers | 1 | CHX | 680 | €3,090 | €4.54/kg |
| Heifers | 1 | CHX | 565 | €2,560 | €4.53/kg |
| Heifers | 1 | CHX | 610 | €2,790 | €4.51/kg |
| Heifers | 1 | HEX | 575 | €2,480 | €4.31/kg |
| Heifers | 2 | LMX | 495 | €2,570 | €5.19/kg |
| Heifers | 2 | LMX | 432 | €2,310 | €5.34/kg |
| Heifers | 2 | AAX | 620 | €2,590 | €4.18/kg |
| Heifers | 6 | HEX | 457 | €1,740 | €3.80/kg |
| Cull cows | 1 | CHX | 1,100 | €4,710 | €4.28/kg |
| Cull cows | 1 | CHX | 825 | €3,390 | €4.11/kg |
| Cull cows | 1 | HEX | 760 | €3,000 | €3.95/kg |
| Cull cows | 1 | LMX | 655 | €3,070 | €4.68/kg |
| Cull cows | 1 | BBX | 800 | €3,570 | €4.46/kg |
| Cull cows | 1 | LMX | 785 | €3,610 | €4.60/kg |
| Cull cows | 1 | BBX | 745 | €3,200 | €4.29/kg |
| Cull cows | 1 | FRX | 635 | €2,690 | €4.23/kg |
| Cull cows | 1 | FR | 620 | €2,180 | €3.52/kg |
| Cull cows | 1 | FR | 565 | €1,700 | €3.01/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.