Ennis Mart, County Clare
Cattle sale, Thursday 8 January 2026
- Bullocks €3.67/kg* mean of bands
- Heifers €3.74/kg* mean of bands
- Cull cows €3.08/kg* mean of bands
Opening sale of 2026 today with just short of 150 cattle on offer. Sale consisted of bullocks , heifers & cull cows. Heifer numbers were very small. Trade has opened a bit quieter than pre Christmas but still a lot stronger than this time last year.
Ennis Mart, sale report, 8 January 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 2 lots | €3.53/kg | €3.16 to €3.89/kg | €1,610 | €1,440 to €1,780 | 8 |
| 600 kg and overderived from 4 lots | €3.82/kg | €3.62 to €4.51/kg | €2,790 | €2,490 to €3,080 | 7 | |
| Heifers | 300 to 400 kgderived from 1 lot | €4.59/kg | €4.59 to €4.59/kg | €1,700 | €1,700 to €1,700 | 1 |
| 500 to 600 kgderived from 2 lots | €3.45/kg | €3.29 to €3.78/kg | €1,820 | €1,690 to €2,080 | 3 | |
| Cull cows | 400 to 500 kgderived from 1 lot | €2.57/kg | €2.57 to €2.57/kg | €1,080 | €1,080 to €1,080 | 4 |
| 500 to 600 kgderived from 1 lot | €2.92/kg | €2.92 to €2.92/kg | €1,680 | €1,680 to €1,680 | 1 | |
| 600 kg and overderived from 6 lots | €3.44/kg | €2.66 to €3.84/kg | €2,640 | €1,880 to €3,100 | 6 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
17 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 4 | AAX | 457 | €1,780 | €3.89/kg |
| Bullocks | 1 | LMX | 610 | €2,750 | €4.51/kg |
| Bullocks | 4 | FR | 456 | €1,440 | €3.16/kg |
| Bullocks | 2 | AAX | 805 | €3,080 | €3.82/kg |
| Bullocks | 3 | FR | 748 | €2,710 | €3.62/kg |
| Bullocks | 1 | SHX | 665 | €2,490 | €3.74/kg |
| Heifers | 1 | LMX | 370 | €1,700 | €4.59/kg |
| Heifers | 2 | FR | 512 | €1,690 | €3.29/kg |
| Heifers | 1 | LMX | 550 | €2,080 | €3.78/kg |
| Cull cows | 4 | FRX | 420 | €1,080 | €2.57/kg |
| Cull cows | 1 | BAX | 775 | €2,970 | €3.83/kg |
| Cull cows | 1 | FR | 575 | €1,680 | €2.92/kg |
| Cull cows | 1 | BAX | 700 | €2,690 | €3.84/kg |
| Cull cows | 1 | HEX | 775 | €2,370 | €3.06/kg |
| Cull cows | 1 | FR | 705 | €1,880 | €2.66/kg |
| Cull cows | 1 | CHX | 890 | €3,100 | €3.48/kg |
| Cull cows | 1 | CHX | 750 | €2,830 | €3.77/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.