Ennis Mart, County Clare
Cattle sale, Thursday 15 January 2026
- Bullocks €4.47/kg* mean of bands
- Heifers €4.75/kg* mean of bands
- Cull cows €3.75/kg* mean of bands
Bigger sale today with just short of 400 on offer. There was 130 cull cows available and these were a mix of both beef & store cows, with these averaging €3.22/kg. Beef was very scarce in both the bullock and heifer rings with mostly stores on offer. Some outlying bullocks met a great trade. A handful of cull bulls averaged €3.50/kg with a top call of €4,780 for a Limousin bull weighing 1,190kgs.
Ennis Mart, sale report, 15 January 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 1 lot | €4.52/kg | €4.52 to €4.52/kg | €2,130 | €2,130 to €2,130 | 5 |
| 500 to 600 kgderived from 4 lots | €5.13/kg | €4.61 to €5.55/kg | €2,848 | €2,490 to €2,990 | 9 | |
| 600 kg and overderived from 5 lots | €3.96/kg | €3.39 to €4.40/kg | €3,043 | €2,380 to €3,920 | 12 | |
| Heifers | 400 to 500 kgderived from 3 lots | €4.79/kg | €4.08 to €5.16/kg | €2,130 | €1,960 to €2,290 | 7 |
| 500 to 600 kgderived from 3 lots | €5.11/kg | €4.61 to €5.39/kg | €2,680 | €2,610 to €2,740 | 4 | |
| 600 kg and overderived from 2 lots | €3.92/kg | €3.47 to €4.38/kg | €2,515 | €2,400 to €2,630 | 2 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.76/kg | €3.27 to €4.26/kg | €2,150 | €1,850 to €2,450 | 2 |
| 600 kg and overderived from 8 lots | €3.75/kg | €2.96 to €4.27/kg | €2,667 | €1,840 to €3,050 | 9 | |
| Bulls | All weights | €3.50/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
28 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | CHX | 890 | €3,920 | €4.40/kg |
| Bullocks | 4 | LMX | 782 | €3,350 | €4.28/kg |
| Bullocks | 2 | AAX | 832 | €3,370 | €4.04/kg |
| Bullocks | 1 | AAX | 680 | €2,940 | €4.32/kg |
| Bullocks | 3 | CHX | 538 | €2,990 | €5.55/kg |
| Bullocks | 3 | CHX | 585 | €2,990 | €5.11/kg |
| Bullocks | 5 | LMX | 471 | €2,130 | €4.52/kg |
| Bullocks | 4 | FR | 702 | €2,380 | €3.39/kg |
| Bullocks | 1 | LMX | 540 | €2,710 | €5.01/kg |
| Bullocks | 2 | LMX | 540 | €2,490 | €4.61/kg |
| Heifers | 1 | CHX | 600 | €2,630 | €4.38/kg |
| Heifers | 2 | AAX | 480 | €1,960 | €4.08/kg |
| Heifers | 2 | LMX | 507 | €2,740 | €5.39/kg |
| Heifers | 3 | LMX | 443 | €2,290 | €5.16/kg |
| Heifers | 2 | LMX | 417 | €2,060 | €4.93/kg |
| Heifers | 1 | SHX | 690 | €2,400 | €3.47/kg |
| Heifers | 1 | AAX | 570 | €2,630 | €4.61/kg |
| Heifers | 1 | CHX | 515 | €2,610 | €5.06/kg |
| Cull cows | 1 | CHX | 700 | €2,990 | €4.27/kg |
| Cull cows | 1 | CHX | 720 | €3,050 | €4.23/kg |
| Cull cows | 1 | LMX | 635 | €2,660 | €4.18/kg |
| Cull cows | 1 | LMX | 610 | €2,540 | €4.16/kg |
| Cull cows | 1 | CHX | 575 | €2,450 | €4.26/kg |
| Cull cows | 2 | CHX | 802 | €3,020 | €3.76/kg |
| Cull cows | 1 | BBX | 860 | €2,840 | €3.30/kg |
| Cull cows | 1 | FR | 650 | €2,040 | €3.13/kg |
| Cull cows | 1 | FR | 620 | €1,840 | €2.96/kg |
| Cull cows | 1 | FR | 565 | €1,850 | €3.27/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.