Ennis Mart, County Clare
Cattle sale, Thursday 5 February 2026
- Bullocks €4.46/kg* mean of bands
- Heifers €4.22/kg* mean of bands
- Cull cows €3.86/kg* mean of bands
Good entry of stock today with just over 700 on offer. Bullock trade was similar to last week, with a lot of forward type cattle but flesh was a bit scarce. Lighter bullocks under 500kgs were dearer by 10c/kg. Heavier cull cows over 700kgs were dearer by 10c/kg. There was a good mix of continental & dairy cull cows today. Heifers over 500 kgs were up 5c/kg, with a similar trade to last week for everything else in this ring.
Ennis Mart, sale report, 5 February 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | €4.50/kg | €4.26 to €5.52/kg | €2,093 | €1,980 to €2,650 | 15 |
| 500 to 600 kgderived from 3 lots | €4.88/kg | €4.06 to €5.43/kg | €2,647 | €2,400 to €2,790 | 12 | |
| 600 kg and overderived from 6 lots | €3.99/kg | €3.71 to €4.50/kg | €2,794 | €2,570 to €3,200 | 12 | |
| Heifers | 400 to 500 kgderived from 2 lots | €4.34/kg | €3.68 to €5.01/kg | €2,095 | €1,710 to €2,480 | 2 |
| 500 to 600 kgderived from 3 lots | €4.14/kg | €3.91 to €4.89/kg | €2,302 | €2,170 to €2,640 | 5 | |
| 600 kg and overderived from 3 lots | €4.27/kg | €3.94 to €4.40/kg | €2,862 | €2,380 to €3,050 | 4 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.04/kg | €2.91 to €3.18/kg | €1,700 | €1,600 to €1,800 | 2 |
| 600 kg and overderived from 8 lots | €4.06/kg | €3.03 to €4.55/kg | €2,942 | €2,080 to €3,770 | 8 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
30 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 2 | CHX | 767 | €3,200 | €4.17/kg |
| Bullocks | 1 | CHX | 735 | €3,110 | €4.23/kg |
| Bullocks | 6 | HEX | 717 | €2,660 | €3.71/kg |
| Bullocks | 1 | SIX | 640 | €2,790 | €4.36/kg |
| Bullocks | 1 | LMX | 605 | €2,570 | €4.25/kg |
| Bullocks | 1 | LMX | 600 | €2,700 | €4.50/kg |
| Bullocks | 4 | CHX | 542 | €2,790 | €5.14/kg |
| Bullocks | 4 | CHX | 506 | €2,750 | €5.43/kg |
| Bullocks | 7 | AAX | 460 | €2,030 | €4.41/kg |
| Bullocks | 2 | LMX | 480 | €2,650 | €5.52/kg |
| Bullocks | 4 | HEX | 591 | €2,400 | €4.06/kg |
| Bullocks | 6 | AAX | 465 | €1,980 | €4.26/kg |
| Heifers | 1 | LMX | 495 | €2,480 | €5.01/kg |
| Heifers | 1 | HEX | 465 | €1,710 | €3.68/kg |
| Heifers | 2 | LMX | 692 | €3,050 | €4.40/kg |
| Heifers | 1 | HEX | 605 | €2,380 | €3.94/kg |
| Heifers | 1 | AAX | 580 | €2,360 | €4.07/kg |
| Heifers | 1 | AAX | 685 | €2,970 | €4.33/kg |
| Heifers | 3 | HEX | 555 | €2,170 | €3.91/kg |
| Heifers | 1 | CHX | 540 | €2,640 | €4.89/kg |
| Cull cows | 1 | CHX | 915 | €3,770 | €4.12/kg |
| Cull cows | 1 | LMX | 770 | €3,230 | €4.19/kg |
| Cull cows | 1 | LMX | 825 | €3,380 | €4.10/kg |
| Cull cows | 1 | LMX | 740 | €3,000 | €4.05/kg |
| Cull cows | 1 | CHX | 655 | €2,980 | €4.55/kg |
| Cull cows | 1 | FR | 685 | €2,080 | €3.03/kg |
| Cull cows | 1 | LMX | 605 | €2,690 | €4.44/kg |
| Cull cows | 1 | AAX | 605 | €2,410 | €3.98/kg |
| Cull cows | 1 | FR | 565 | €1,800 | €3.18/kg |
| Cull cows | 1 | FR | 550 | €1,600 | €2.91/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.