Ennis Mart, County Clare
Sheep sale, Monday 20 April 2026
- Lambs €214/head* mart average
Good entry of sheep today with just over 650 on offer, which included 150 spring lambs and these averaged €4.84/kg. In the hogget section there was a lot of lighter hoggets and these averaged €4.15/kg. In the cull ewe section it was a similar trade to last week. These topped out at €280 for 3 ewes weighing 103kgs, also 7 ewes weighing 82kgs made €234 and 7 ewes weighing 93kgs made €230.
Ennis Mart, sale report, 20 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Lambs | All weightsderived from 8 lots | €4.91/kg | €4.80 to €5.06/kg | €214 | €180 to €252 | 72 |
| Hoggets | All weightsderived from 7 lots | €4.20/kg | €3.87 to €4.43/kg | €204 | €178 to €248 | 73 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
15 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 5 | 41 | €198 | €4.83/kg |
| Lambs | 8 | 52 | €252 | €4.84/kg |
| Lambs | 7 | 49 | €244 | €4.88/kg |
| Lambs | 2 | 45 | €228 | €5.06/kg |
| Lambs | 10 | 45 | €226 | €5.02/kg |
| Lambs | 10 | 38 | €180 | €4.80/kg |
| Lambs | 14 | 42 | €200 | €4.82/kg |
| Lambs | 16 | 42 | €212 | €5.05/kg |
| Hoggets | 11 | 49 | €211 | €4.31/kg |
| Hoggets | 12 | 43 | €182 | €4.23/kg |
| Hoggets | 10 | 63 | €244 | €3.87/kg |
| Hoggets | 11 | 49 | €211 | €4.31/kg |
| Hoggets | 12 | 47 | €185 | €3.93/kg |
| Hoggets | 12 | 41 | €178 | €4.39/kg |
| Hoggets | 5 | 56 | €248 | €4.43/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.