Ennis Mart, County Clare
Cattle sale, Thursday 30 April 2026
- Bullocks €5.00/kg* mean of bands
- Heifers €4.61/kg* mean of bands
- Cull cows €3.70/kg* mean of bands
Fine entry of stock today with 726 on offer. The lighter store bullocks were very dear today with more customers for these, and still some stores coming out a little too well done. Quite a few strong bullocks about and these were a shade dearer by 10c/kg. Cull cows well up too especially for the stores types, and beef type cows up 5-10c/kg. Heifers up to 600kgs were dearer by 10c/kg, but over this weight was similar to last week. There were 10 aged bulls on offer and these averaged €3.42/kg as a Hereford bull weighing 1,120kgs made €3,750 and a Limousin bull weighing 685kgs made €2,880.
Ennis Mart, sale report, 30 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 1 lot | €6.31/kg | €6.31 to €6.31/kg | €2,430 | €2,430 to €2,430 | 6 |
| 400 to 500 kgderived from 3 lots | €5.17/kg | €5.12 to €5.47/kg | €2,368 | €2,240 to €2,600 | 11 | |
| 500 to 600 kgderived from 4 lots | €4.85/kg | €4.60 to €5.07/kg | €2,631 | €2,480 to €2,730 | 14 | |
| 600 kg and overderived from 4 lots | €4.04/kg | €3.80 to €4.67/kg | €2,946 | €2,830 to €3,280 | 8 | |
| Heifers | 300 to 400 kgderived from 1 lot | €5.25/kg | €5.25 to €5.25/kg | €2,060 | €2,060 to €2,060 | 2 |
| 400 to 500 kgderived from 5 lots | €4.75/kg | €3.98 to €5.33/kg | €2,235 | €1,860 to €2,560 | 15 | |
| 500 to 600 kgderived from 1 lot | €3.88/kg | €3.88 to €3.88/kg | €2,000 | €2,000 to €2,000 | 2 | |
| 600 kg and overderived from 2 lots | €4.11/kg | €3.90 to €4.18/kg | €2,775 | €2,400 to €2,900 | 4 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.72/kg | €2.89 to €4.55/kg | €2,100 | €1,720 to €2,480 | 2 |
| 600 kg and overderived from 7 lots | €3.70/kg | €2.94 to €4.45/kg | €2,796 | €1,980 to €3,940 | 7 | |
| Bulls | All weights | €3.42/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
30 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | LMX | 475 | €2,600 | €5.47/kg |
| Bullocks | 5 | HEX | 433 | €2,240 | €5.17/kg |
| Bullocks | 5 | CHX | 478 | €2,450 | €5.12/kg |
| Bullocks | 3 | LMX | 540 | €2,730 | €5.07/kg |
| Bullocks | 6 | CHX | 385 | €2,430 | €6.31/kg |
| Bullocks | 3 | SAX | 518 | €2,480 | €4.78/kg |
| Bullocks | 4 | CHX | 567 | €2,610 | €4.60/kg |
| Bullocks | 1 | LMX | 605 | €2,830 | €4.67/kg |
| Bullocks | 4 | LMX | 539 | €2,690 | €4.99/kg |
| Bullocks | 2 | AAX | 700 | €2,850 | €4.07/kg |
| Bullocks | 4 | AAX | 774 | €2,940 | €3.80/kg |
| Bullocks | 1 | LMX | 760 | €3,280 | €4.31/kg |
| Heifers | 1 | AAX | 615 | €2,400 | €3.90/kg |
| Heifers | 3 | LMX | 693 | €2,900 | €4.18/kg |
| Heifers | 2 | LMX | 480 | €2,560 | €5.33/kg |
| Heifers | 5 | LMX | 459 | €2,440 | €5.31/kg |
| Heifers | 2 | HEX | 515 | €2,000 | €3.88/kg |
| Heifers | 3 | LMX | 470 | €2,180 | €4.64/kg |
| Heifers | 2 | LM | 392 | €2,060 | €5.25/kg |
| Heifers | 3 | HEX | 490 | €1,980 | €4.04/kg |
| Heifers | 2 | AAX | 467 | €1,860 | €3.98/kg |
| Cull cows | 1 | LMX | 900 | €3,940 | €4.38/kg |
| Cull cows | 1 | LMX | 705 | €3,050 | €4.32/kg |
| Cull cows | 1 | LMX | 800 | €3,560 | €4.45/kg |
| Cull cows | 1 | FR | 720 | €2,120 | €2.94/kg |
| Cull cows | 1 | FR | 710 | €2,100 | €2.96/kg |
| Cull cows | 1 | LMX | 735 | €2,820 | €3.83/kg |
| Cull cows | 1 | BAX | 545 | €2,480 | €4.55/kg |
| Cull cows | 1 | FR | 595 | €1,720 | €2.89/kg |
| Cull cows | 1 | FR | 655 | €1,980 | €3.02/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.