Ennis Mart, County Clare
Cattle sale, Thursday 11 June 2026
- Bullocks €4.20/kg* mean of bands
- Heifers €4.24/kg* mean of bands
- Cull cows €3.26/kg* mean of bands
Small sale today with just 368 on offer. Some good beef type cows available today but very little beef in the bullock or heifer rings. In the bullock ring more dairy cross breeds today. Bullocks and heifers similar trade overall and cows a shade sharper.
Ennis Mart, sale report, 11 June 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | €4.27/kg | €3.59 to €5.20/kg | €1,898 | €1,500 to €2,300 | 18 |
| 500 to 600 kgderived from 1 lot | €4.48/kg | €4.48 to €4.48/kg | €2,400 | €2,400 to €2,400 | 3 | |
| 600 kg and overderived from 6 lots | €3.95/kg | €3.08 to €4.37/kg | €2,741 | €2,220 to €3,500 | 8 | |
| Heifers | 300 to 400 kgderived from 1 lot | €3.42/kg | €3.42 to €3.42/kg | €1,350 | €1,350 to €1,350 | 1 |
| 400 to 500 kgderived from 3 lots | €4.45/kg | €4.25 to €4.66/kg | €1,990 | €1,980 to €2,000 | 4 | |
| 500 to 600 kgderived from 2 lots | €4.33/kg | €4.02 to €4.49/kg | €2,390 | €2,190 to €2,490 | 3 | |
| 600 kg and overderived from 2 lots | €4.08/kg | €3.98 to €4.19/kg | €2,725 | €2,690 to €2,760 | 2 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.31/kg | €3.07 to €3.55/kg | €1,890 | €1,810 to €1,970 | 2 |
| 600 kg and overderived from 6 lots | €3.24/kg | €2.65 to €3.77/kg | €2,385 | €1,910 to €3,170 | 6 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
26 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | CHX | 835 | €3,500 | €4.19/kg |
| Bullocks | 2 | LMX | 685 | €2,720 | €3.97/kg |
| Bullocks | 1 | AAX | 745 | €2,720 | €3.65/kg |
| Bullocks | 1 | LMX | 620 | €2,710 | €4.37/kg |
| Bullocks | 1 | FRX | 720 | €2,220 | €3.08/kg |
| Bullocks | 2 | LM | 640 | €2,670 | €4.17/kg |
| Bullocks | 3 | LMX | 535 | €2,400 | €4.48/kg |
| Bullocks | 7 | CHX | 442 | €2,300 | €5.20/kg |
| Bullocks | 6 | HEX | 468 | €1,760 | €3.76/kg |
| Bullocks | 5 | HEX | 404 | €1,500 | €3.59/kg |
| Heifers | 1 | CHX | 670 | €2,760 | €4.19/kg |
| Heifers | 1 | AUX | 675 | €2,690 | €3.98/kg |
| Heifers | 2 | CHX | 555 | €2,490 | €4.49/kg |
| Heifers | 1 | CH | 545 | €2,190 | €4.02/kg |
| Heifers | 1 | LMX | 470 | €2,000 | €4.25/kg |
| Heifers | 1 | SIX | 425 | €1,980 | €4.66/kg |
| Heifers | 2 | LMX | 447 | €1,990 | €4.44/kg |
| Heifers | 1 | HEX | 395 | €1,350 | €3.42/kg |
| Cull cows | 1 | LMX | 855 | €3,170 | €3.71/kg |
| Cull cows | 1 | LMX | 685 | €2,370 | €3.46/kg |
| Cull cows | 1 | LMX | 710 | €2,680 | €3.77/kg |
| Cull cows | 1 | FRX | 660 | €1,940 | €2.94/kg |
| Cull cows | 1 | FR | 775 | €2,240 | €2.89/kg |
| Cull cows | 1 | FRX | 590 | €1,810 | €3.07/kg |
| Cull cows | 1 | FRX | 720 | €1,910 | €2.65/kg |
| Cull cows | 1 | CHX | 555 | €1,970 | €3.55/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.