Ennis Mart, County Clare
Weanling sale, Tuesday 4 August 2026
- Weanling bulls €5.46/kg* mean of bands
- Weanling heifers €5.49/kg* mean of bands
Good size sale today with 330 on offer, which included 55 calves, a lot of these were over 2 months old. HEX bulls made to €970 and continentals made to €750. Bull weanlings between 300-400kgs were back 20c/kg on the week, but quality was more variable. Heifer weanlings were back by 20c/kg also. A mixed run of sucklers available with pairs making to €3,340 and in-calf lots making to €2,280.
Ennis Mart, sale report, 4 August 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Weanling bulls | Under 300 kgderived from 2 lots | €5.63/kg | €5.35 to €6.18/kg | €1,493 | €1,420 to €1,640 | 3 |
| 300 to 400 kgderived from 3 lots | €5.61/kg | €5.44 to €5.71/kg | €1,910 | €1,800 to €2,050 | 3 | |
| 400 to 500 kgderived from 2 lots | €5.22/kg | €5.19 to €5.25/kg | €2,155 | €2,130 to €2,180 | 2 | |
| 500 to 600 kgderived from 1 lot | €4.99/kg | €4.99 to €4.99/kg | €2,720 | €2,720 to €2,720 | 1 | |
| Weanling heifers | Under 300 kgderived from 2 lots | €5.82/kg | €5.72 to €5.92/kg | €1,645 | €1,600 to €1,690 | 2 |
| 300 to 400 kgderived from 4 lots | €5.56/kg | €5.30 to €5.93/kg | €1,890 | €1,790 to €2,080 | 5 | |
| 400 to 500 kgderived from 2 lots | €4.98/kg | €4.75 to €5.22/kg | €2,090 | €2,090 to €2,090 | 2 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
16 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Weanling bulls | 1 | BBX | 360 | €2,050 | €5.69/kg |
| Weanling bulls | 1 | LMX | 315 | €1,800 | €5.71/kg |
| Weanling bulls | 1 | LMX | 265 | €1,640 | €6.18/kg |
| Weanling bulls | 1 | CHX | 405 | €2,130 | €5.25/kg |
| Weanling bulls | 1 | LMX | 545 | €2,720 | €4.99/kg |
| Weanling bulls | 1 | CHX | 420 | €2,180 | €5.19/kg |
| Weanling bulls | 1 | CHX | 345 | €1,880 | €5.44/kg |
| Weanling bulls | 2 | CHX | 265 | €1,420 | €5.35/kg |
| Weanling heifers | 1 | CHX | 295 | €1,690 | €5.72/kg |
| Weanling heifers | 1 | CHX | 310 | €1,840 | €5.93/kg |
| Weanling heifers | 1 | CHX | 400 | €2,090 | €5.22/kg |
| Weanling heifers | 1 | CHX | 365 | €2,080 | €5.69/kg |
| Weanling heifers | 1 | LMX | 440 | €2,090 | €4.75/kg |
| Weanling heifers | 1 | CHX | 270 | €1,600 | €5.92/kg |
| Weanling heifers | 1 | CHX | 350 | €1,950 | €5.57/kg |
| Weanling heifers | 2 | CHX | 337 | €1,790 | €5.30/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.