Hilltown Mart, County Down
Cattle sale, Saturday 11 May 2019
- Bullocks £2.01/kg* mean of bands
- Heifers £1.96/kg* mean of bands
- Cull cows £1.59/kg* mean of bands
- Weanling heifers £2.20/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 1 lot | £2.29/kg | £2.29 to £2.29/kg | £1,065 | £1,065 to £1,065 | 1 |
| 500 to 600 kgderived from 7 lots | £2.00/kg | £1.81 to £2.23/kg | £1,091 | £1,050 to £1,185 | 7 | |
| 600 kg and overderived from 1 lot | £1.80/kg | £1.80 to £1.80/kg | £1,230 | £1,230 to £1,230 | 1 | |
| Heifers | 400 to 500 kgderived from 2 lots | £2.39/kg | £2.36 to £2.42/kg | £1,012 | £990 to £1,035 | 2 |
| 500 to 600 kgderived from 8 lots | £1.92/kg | £1.78 to £2.16/kg | £1,041 | £970 to £1,110 | 8 | |
| 600 kg and overderived from 2 lots | £1.66/kg | £1.56 to £1.76/kg | £1,115 | £1,080 to £1,150 | 2 | |
| Cull cows | 500 to 600 kgderived from 1 lot | £1.87/kg | £1.87 to £1.87/kg | £1,085 | £1,085 to £1,085 | 1 |
| 600 kg and overderived from 6 lots | £1.54/kg | £1.35 to £1.76/kg | £1,103 | £1,050 to £1,170 | 6 | |
| Bulls | 600 kg and overderived from 3 lots | £1.73/kg | £1.63 to £1.84/kg | £1,283 | £1,110 to £1,520 | 3 |
| Weanling heifers | 300 to 400 kgderived from 6 lots | £2.30/kg | £2.16 to £2.43/kg | £813 | £740 to £935 | 6 |
| 400 to 500 kgderived from 3 lots | £2.01/kg | £1.93 to £2.12/kg | £853 | £800 to £910 | 3 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Sample lots
40 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 664 | £1,170 | £1.76/kg |
| Cull cows | 1 | 578 | £1,085 | £1.87/kg |
| Cull cows | 1 | 636 | £1,130 | £1.70/kg |
| Cull cows | 1 | 644 | £1,100 | £1.70/kg |
| Cull cows | 1 | 812 | £1,100 | £1.35/kg |
| Cull cows | 1 | 792 | £1,070 | £1.35/kg |
| Cull cows | 1 | 756 | £1,050 | £1.39/kg |
| Bulls | 1 | 930 | £1,520 | £1.63/kg |
| Bulls | 1 | 660 | £1,220 | £1.84/kg |
| Bulls | 1 | 920 | £1,110 | |
| Weanling heifers | 1 | 384 | £935 | £2.43/kg |
| Weanling heifers | 1 | 460 | £910 | £1.97/kg |
| Weanling heifers | 1 | 360 | £855 | £2.37/kg |
| Weanling heifers | 1 | 400 | £850 | £2.12/kg |
| Weanling heifers | 1 | 364 | £845 | £2.32/kg |
| Weanling heifers | 1 | 414 | £800 | £1.93/kg |
| Weanling heifers | 1 | 354 | £765 | £2.16/kg |
| Weanling heifers | 1 | 326 | £740 | £2.27/kg |
| Weanling heifers | 1 | 326 | £740 | £2.27/kg |
| Heifers | 1 | 736 | £1,150 | £1.56/kg |
| Heifers | 1 | 578 | £1,060 | £1.83/kg |
| Heifers | 1 | 588 | £1,050 | £1.78/kg |
| Heifers | 1 | 568 | £1,040 | £1.83/kg |
| Heifers | 1 | 438 | £1,035 | £2.36/kg |
| Heifers | 1 | 514 | £1,110 | £2.16/kg |
| Heifers | 1 | 408 | £990 | £2.42/kg |
| Heifers | 1 | 612 | £1,080 | £1.76/kg |
| Heifers | 1 | 522 | £1,080 | £2.06/kg |
| Heifers | 1 | 512 | £1,020 | £1.99/kg |
| Heifers | 1 | 534 | £1,000 | £1.79/kg |
| Heifers | 1 | 510 | £970 | £1.90/kg |
| Bullocks | 1 | 680 | £1,230 | £1.80/kg |
| Bullocks | 1 | 464 | £1,065 | £2.29/kg |
| Bullocks | 1 | 564 | £1,060 | £1.87/kg |
| Bullocks | 1 | 578 | £1,050 | £1.81/kg |
| Bullocks | 1 | 570 | £1,185 | £2.07/kg |
| Bullocks | 1 | 502 | £1,120 | £2.23/kg |
| Bullocks | 1 | 586 | £1,075 | £1.83/kg |
| Bullocks | 1 | 510 | £1,080 | £2.11/kg |
| Bullocks | 1 | 516 | £1,070 | £2.07/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.