Hilltown Mart, County Down
Cattle sale, Saturday 25 May 2019
- Bullocks £1.95/kg* mean of bands
- Heifers £1.89/kg* mean of bands
- Cull cows £1.55/kg* mean of bands
- Weanling heifers £2.20/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 500 to 600 kgderived from 1 lot | £2.04/kg | £2.04 to £2.04/kg | £1,155 | £1,155 to £1,155 | 1 |
| 600 kg and overderived from 12 lots | £1.94/kg | £1.82 to £2.20/kg | £1,267 | £1,170 to £1,435 | 12 | |
| Heifers | 500 to 600 kgderived from 7 lots | £1.96/kg | £1.74 to £2.22/kg | £1,081 | £990 to £1,200 | 7 |
| 600 kg and overderived from 5 lots | £1.80/kg | £1.70 to £1.87/kg | £1,169 | £1,040 to £1,345 | 5 | |
| Cull cows | 500 to 600 kgderived from 1 lot | £1.53/kg | £1.53 to £1.53/kg | £905 | £905 to £905 | 1 |
| 600 kg and overderived from 7 lots | £1.55/kg | £1.21 to £1.82/kg | £1,060 | £930 to £1,240 | 7 | |
| Weanling heifers | 300 to 400 kgderived from 5 lots | £2.44/kg | £2.13 to £2.88/kg | £850 | £830 to £870 | 5 |
| 400 to 500 kgderived from 2 lots | £2.18/kg | £2.04 to £2.32/kg | £1,025 | £900 to £1,150 | 2 | |
| 500 to 600 kgderived from 3 lots | £1.82/kg | £1.61 to £1.94/kg | £947 | £850 to £1,010 | 3 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Sample lots 43 lots, 43 head Show the table
| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 690 | £1,240 | £1.79/kg |
| Cull cows | 1 | 618 | £1,130 | £1.82/kg |
| Cull cows | 1 | 656 | £1,105 | £1.68/kg |
| Cull cows | 1 | 708 | £1,075 | £1.51/kg |
| Cull cows | 1 | 826 | £1,000 | £1.21/kg |
| Cull cows | 1 | 632 | £940 | £1.48/kg |
| Cull cows | 1 | 674 | £930 | £1.38/kg |
| Cull cows | 1 | 590 | £905 | £1.53/kg |
| Weanling heifers | 1 | 494 | £1,150 | £2.32/kg |
| Weanling heifers | 1 | 510 | £980 | £1.92/kg |
| Weanling heifers | 1 | 440 | £900 | £2.04/kg |
| Weanling heifers | 1 | 520 | £1,010 | £1.94/kg |
| Weanling heifers | 1 | 302 | £870 | £2.88/kg |
| Weanling heifers | 1 | 382 | £855 | £2.23/kg |
| Weanling heifers | 1 | 310 | £860 | £2.77/kg |
| Weanling heifers | 1 | 528 | £850 | £1.61/kg |
| Weanling heifers | 1 | 382 | £835 | £2.18/kg |
| Weanling heifers | 1 | 388 | £830 | £2.13/kg |
| Heifers | 1 | 716 | £1,345 | £1.87/kg |
| Heifers | 1 | 674 | £1,225 | £1.81/kg |
| Heifers | 1 | 596 | £1,200 | £2.01/kg |
| Heifers | 1 | 576 | £1,145 | £1.98/kg |
| Heifers | 1 | 618 | £1,120 | £1.81/kg |
| Heifers | 1 | 610 | £1,115 | £1.82/kg |
| Heifers | 1 | 610 | £1,040 | £1.70/kg |
| Heifers | 1 | 562 | £990 | £1.74/kg |
| Heifers | 1 | 500 | £1,110 | £2.22/kg |
| Heifers | 1 | 508 | £1,100 | £2.16/kg |
| Heifers | 1 | 576 | £1,020 | £1.77/kg |
| Heifers | 1 | 550 | £1,000 | £1.81/kg |
| Bullocks | 1 | 650 | £1,435 | £2.20/kg |
| Bullocks | 1 | 658 | £1,350 | £2.05/kg |
| Bullocks | 1 | 702 | £1,300 | £1.85/kg |
| Bullocks | 1 | 612 | £1,285 | £2.03/kg |
| Bullocks | 1 | 648 | £1,265 | £1.95/kg |
| Bullocks | 1 | 612 | £1,245 | £2.03/kg |
| Bullocks | 1 | 666 | £1,240 | £1.86/kg |
| Bullocks | 1 | 638 | £1,210 | £1.89/kg |
| Bullocks | 1 | 698 | £1,300 | £1.86/kg |
| Bullocks | 1 | 632 | £1,205 | £1.90/kg |
| Bullocks | 1 | 642 | £1,170 | £1.82/kg |
| Bullocks | 1 | 564 | £1,155 | £2.04/kg |
| Bullocks | 1 | 634 | £1,200 | £1.89/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.