Kilkenny Mart, County Kilkenny
Sheep sale, Monday 17 November 2025
- Lambs €176/head* from 123 lots
- Store lambs €138/head* from 43 lots
A smaller sale of sheep resulted in a sharper trade all with heavy lambs peaking at €193 for 60 kilo. Cull ewes peaked at €231 per head
Kilkenny Mart, sale report, 17 November 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head |
|---|---|---|---|---|---|
| Lambs | Spring lambs, butcher type | €3.20 to €3.61/kg | €172 to €193 | ||
| Factory lambs | €3.55 to €3.73/kg | €150 to €179 | |||
| Store lambs | Store lambs | €3.30 to €4.00/kg | €85 to €159 | ||
| Cull ewes | Cast ewes | €124 to €231 |
Sample lots
18 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 11 | 60 | €193 | €3.22/kg |
| Lambs | 10 | 55 | €188 | €3.42/kg |
| Lambs | 10 | 53 | €185 | €3.49/kg |
| Lambs | 13 | 52 | €185 | €3.56/kg |
| Lambs | 10 | 51 | €184 | €3.61/kg |
| Lambs | 8 | 50 | €178 | €3.56/kg |
| Lambs | 11 | 49 | €176 | €3.59/kg |
| Lambs | 15 | 48 | €179 | €3.73/kg |
| Lambs | 8 | 46 | €168 | €3.65/kg |
| Lambs | 7 | 44 | €161 | €3.66/kg |
| Lambs | 8 | 43 | €154 | €3.58/kg |
| Lambs | 12 | 42 | €152 | €3.62/kg |
| Store lambs | 10 | 40 | €159 | €3.98/kg |
| Store lambs | 5 | 39 | €143 | €3.67/kg |
| Store lambs | 5 | 37 | €142 | €3.84/kg |
| Store lambs | 10 | 36 | €144 | €4.00/kg |
| Store lambs | 7 | 35 | €138 | €3.94/kg |
| Store lambs | 6 | 27 | €89 | €3.30/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at kilkennymart.ie. Fetched 2 September 2026.