Kilkenny Mart, County Kilkenny
Sheep sale, Monday 8 December 2025
- Lambs €174/head* from 155 lots
- Store lambs €134/head* from 79 lots
A tougher trade to last week with a top call of €207 for 70 kilo lamb but the bulk of lambs tended cheaper by €3 to €8 per head compared to last weeks sale.
Kilkenny Mart, sale report, 8 December 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head |
|---|---|---|---|---|---|
| Lambs | Spring lambs, butcher type | €2.95 to €3.45/kg | €178 to €207 | ||
| Factory lambs | €3.30 to €3.50/kg | €145 to €165 | |||
| Store lambs | Store lambs | €3.55 to €4.00/kg | €95 to €144 | ||
| Cull ewes | Cast ewes | €80 to €215 |
Sample lots
18 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 12 | 70 | €207 | €2.96/kg |
| Lambs | 24 | 62 | €194 | €3.13/kg |
| Lambs | 22 | 58 | €182 | €3.14/kg |
| Lambs | 9 | 57 | €182 | €3.19/kg |
| Lambs | 6 | 56 | €185 | €3.30/kg |
| Lambs | 10 | 54 | €185 | €3.43/kg |
| Lambs | 10 | 48 | €160 | €3.33/kg |
| Lambs | 9 | 47 | €163 | €3.47/kg |
| Lambs | 5 | 46 | €161 | €3.50/kg |
| Lambs | 26 | 45 | €156 | €3.47/kg |
| Lambs | 17 | 44 | €155 | €3.52/kg |
| Lambs | 5 | 43 | €145 | €3.37/kg |
| Store lambs | 11 | 40 | €142 | €3.55/kg |
| Store lambs | 21 | 38 | €144 | €3.79/kg |
| Store lambs | 20 | 35 | €139 | €3.97/kg |
| Store lambs | 12 | 34 | €124 | €3.65/kg |
| Store lambs | 5 | 33 | €124 | €3.76/kg |
| Store lambs | 10 | 31 | €111 | €3.58/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at kilkennymart.ie. Fetched 2 September 2026.