Kilmallock Mart, County Limerick
Cattle sale, Monday 9 February 2026
- Bullocks €4.01/kg* mean of bands
- Heifers €4.11/kg* mean of bands
- Cull cows €3.17/kg* mean of bands
- Calves €918/head* mean of bands
BIG INTEREST IN LIGHT CATTLE AT KILMALLOCK ! Last Monday saw 700 cattle and calves sold at Kilmallock mart. All stock especially lighter cattle were a great trade. Light bullocks made up to €2,260 a head or €5.68 per kg. Heavier bullocks sold for up to €2,690 each or €3.91 per kg. Dry cows sold for up to €2,780 each or €3.86 per kg. Heifers sold for up to €2,480 a head or €4.95 per kg. A clearance sale of 55 dairy cows sold for up to €3,200 each. Young January born calves sold for up to €675 each.
Kilmallock Mart, sale report, 9 February 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 2 lots | €5.30/kg | €5.23 to €5.37/kg | €1,400 | €1,350 to €1,450 | 4 |
| 300 to 400 kgderived from 5 lots | €4.25/kg | €3.32 to €4.87/kg | €1,420 | €1,260 to €1,540 | 7 | |
| 400 to 500 kgderived from 1 lot | €4.37/kg | €4.37 to €4.37/kg | €2,050 | €2,050 to €2,050 | 6 | |
| 500 to 600 kgderived from 5 lots | €3.90/kg | €3.56 to €4.02/kg | €2,129 | €1,920 to €2,280 | 13 | |
| 600 kg and overderived from 7 lots | €3.78/kg | €3.47 to €3.90/kg | €2,442 | €2,150 to €2,690 | 32 | |
| Lighter lots | up to €5.68/kg | up to €2,260 | ||||
| Heavier lots | up to €3.91/kg | up to €2,690 | ||||
| Heifers | Under 300 kgderived from 1 lot | €4.59/kg | €4.59 to €4.59/kg | €1,240 | €1,240 to €1,240 | 3 |
| 300 to 400 kgderived from 4 lots | €4.28/kg | €3.88 to €4.38/kg | €1,328 | €1,290 to €1,340 | 13 | |
| 400 to 500 kgderived from 5 lots | €3.93/kg | €3.81 to €4.03/kg | €1,885 | €1,830 to €1,920 | 10 | |
| 500 to 600 kgderived from 5 lots | €3.89/kg | €3.56 to €4.37/kg | €2,234 | €2,110 to €2,480 | 9 | |
| All weights | up to €4.95/kg | up to €2,480 | ||||
| Cull cows | 400 to 500 kgderived from 5 lots | €2.88/kg | €2.56 to €3.35/kg | €1,406 | €1,240 to €1,660 | 5 |
| 500 to 600 kgderived from 4 lots | €3.53/kg | €3.43 to €3.59/kg | €1,990 | €1,910 to €2,100 | 4 | |
| 600 kg and overderived from 6 lots | €3.17/kg | €2.79 to €3.86/kg | €2,307 | €2,060 to €2,780 | 6 | |
| All weights | up to €3.86/kg | up to €2,780 | ||||
| Calves | Under 300 kgderived from 7 lots | €4.03/kg | €3.66 to €4.45/kg | €918 | €840 to €1,055 | 7 |
| All weights | up to €675 | |||||
| Dairy cows | All weights | up to €3,200 | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 57 lots, 119 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 2 | AAX | 325 | €1,540 | €4.74/kg |
| Bullocks | 1 | HEX | 300 | €1,460 | €4.87/kg |
| Bullocks | 2 | HEX | 270 | €1,450 | €5.37/kg |
| Bullocks | 2 | CHX | 328 | €1,440 | €4.39/kg |
| Bullocks | 2 | HEX | 258 | €1,350 | €5.23/kg |
| Bullocks | 1 | AAX | 380 | €1,260 | €3.32/kg |
| Bullocks | 1 | HEX | 380 | €1,260 | €3.32/kg |
| Bullocks | 3 | AAX | 542 | €2,180 | €4.02/kg |
| Bullocks | 4 | AAX | 535 | €2,150 | €4.02/kg |
| Bullocks | 2 | HEX | 540 | €2,070 | €3.83/kg |
| Bullocks | 6 | AAX | 469 | €2,050 | €4.37/kg |
| Bullocks | 2 | FR | 540 | €1,920 | €3.56/kg |
| Bullocks | 10 | AAX | 683 | €2,590 | €3.79/kg |
| Bullocks | 1 | AAX | 665 | €2,550 | €3.83/kg |
| Bullocks | 3 | HEX | 642 | €2,360 | €3.68/kg |
| Bullocks | 7 | AAX | 605 | €2,360 | €3.90/kg |
| Bullocks | 2 | AAX | 588 | €2,280 | €3.88/kg |
| Bullocks | 7 | HEX | 609 | €2,270 | €3.73/kg |
| Bullocks | 1 | FRX | 620 | €2,150 | €3.47/kg |
| Bullocks | 3 | LMX | 718 | €2,690 | €3.75/kg |
| Cull cows | 1 | FR | 495 | €1,660 | €3.35/kg |
| Cull cows | 1 | FR | 485 | €1,570 | €3.24/kg |
| Cull cows | 1 | FR | 480 | €1,280 | €2.67/kg |
| Cull cows | 1 | FR | 495 | €1,280 | €2.59/kg |
| Cull cows | 1 | FRX | 485 | €1,240 | €2.56/kg |
| Cull cows | 1 | AAX | 585 | €2,100 | €3.59/kg |
| Cull cows | 1 | BBX | 605 | €2,060 | €3.40/kg |
| Cull cows | 1 | HEX | 575 | €2,030 | €3.53/kg |
| Cull cows | 1 | FRX | 560 | €1,920 | €3.43/kg |
| Cull cows | 1 | AUX | 535 | €1,910 | €3.57/kg |
| Cull cows | 1 | SAX | 720 | €2,780 | €3.86/kg |
| Cull cows | 1 | FR | 745 | €2,280 | €3.06/kg |
| Cull cows | 1 | FR | 745 | €2,260 | €3.03/kg |
| Cull cows | 1 | FR | 810 | €2,260 | €2.79/kg |
| Cull cows | 1 | FRX | 765 | €2,200 | €2.88/kg |
| Heifers | 1 | AAX | 345 | €1,340 | €3.88/kg |
| Heifers | 10 | AAX | 304 | €1,330 | €4.38/kg |
| Heifers | 1 | BBX | 325 | €1,330 | €4.09/kg |
| Heifers | 1 | CHX | 330 | €1,290 | €3.91/kg |
| Heifers | 3 | HEX | 270 | €1,240 | €4.59/kg |
| Heifers | 2 | AUX | 490 | €1,920 | €3.92/kg |
| Heifers | 2 | AAX | 485 | €1,910 | €3.94/kg |
| Heifers | 1 | HEX | 490 | €1,890 | €3.86/kg |
| Heifers | 3 | HEX | 467 | €1,880 | €4.03/kg |
| Heifers | 2 | HEX | 480 | €1,830 | €3.81/kg |
| Heifers | 2 | LMX | 568 | €2,480 | €4.37/kg |
| Heifers | 1 | AAX | 545 | €2,260 | €4.15/kg |
| Heifers | 1 | AAX | 590 | €2,220 | €3.76/kg |
| Heifers | 2 | AAX | 565 | €2,170 | €3.84/kg |
| Heifers | 3 | AAX | 593 | €2,110 | €3.56/kg |
| Calves | 1 | HEX | 244 | €1,055 | €4.32/kg |
| Calves | 1 | HEX | 238 | €960 | €4.03/kg |
| Calves | 1 | HEX | 246 | €900 | €3.66/kg |
| Calves | 1 | BBX | 220 | €890 | €4.05/kg |
| Calves | 1 | AAX | 200 | €890 | €4.45/kg |
| Calves | 1 | AAX | 236 | €890 | €3.77/kg |
| Calves | 1 | AAX | 214 | €840 | €3.93/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.