Kilmallock Mart, County Limerick
Cattle sale, Monday 29 June 2026
- Bullocks €4.10/kg* mean of bands
- Heifers €3.81/kg* mean of bands
- Cull cows €2.64/kg* mean of bands
- Calves €842/head* mean of bands
CATTLE JUMP €150 AT KILMALLOCK MART. 550 Stock including 300 calves were sold at Kilmallock Mart Monday last. With beef prices settling down, mart prices were up by an average of €150 a head. Lighter store bullocks made up to €2210 each or €4.86 per kg. Heavy Bullocks sold for up to €2540 each or €3.85 per kg. Dry Cows made up to €2660 each or €3.06 per kg. Heifers hit €2490 a head ir €4.10 per kg for heavy lots, Lighter heifers sold for up to €1970 each or €4.42 per kg. Up to €930 was paid in the calf ring for older lots. Young calves made up to €700.
Kilmallock Mart, sale report, 29 June 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 5 lots | €4.48/kg | €4.16 to €4.86/kg | €1,581 | €1,510 to €1,690 | 21 |
| 400 to 500 kgderived from 3 lots | €4.25/kg | €3.96 to €4.48/kg | €2,005 | €1,940 to €2,050 | 4 | |
| 500 to 600 kgderived from 3 lots | €3.72/kg | €3.61 to €4.21/kg | €1,984 | €1,890 to €2,230 | 7 | |
| 600 kg and overderived from 5 lots | €3.71/kg | €3.28 to €3.84/kg | €2,370 | €2,260 to €2,540 | 15 | |
| Lighter lots | up to €4.86/kg | up to €2,210 | ||||
| Heavier lots | up to €3.85/kg | up to €2,540 | ||||
| Heifers | Under 300 kgderived from 2 lots | €3.76/kg | €2.61 to €4.14/kg | €1,072 | €600 to €1,230 | 4 |
| 300 to 400 kgderived from 3 lots | €3.85/kg | €3.37 to €4.33/kg | €1,377 | €1,130 to €1,710 | 3 | |
| 400 to 500 kgderived from 4 lots | €3.86/kg | €3.61 to €4.00/kg | €1,858 | €1,710 to €1,970 | 8 | |
| 500 to 600 kgderived from 5 lots | €3.79/kg | €3.54 to €4.11/kg | €1,984 | €1,800 to €2,280 | 10 | |
| 600 kg and overderived from 1 lot | €3.61/kg | €3.61 to €3.61/kg | €2,490 | €2,490 to €2,490 | 1 | |
| Heavier lots | up to €4.10/kg | up to €2,490 | ||||
| Lighter lots | up to €4.42/kg | up to €1,970 | ||||
| Cull cows | 400 to 500 kgderived from 3 lots | €2.30/kg | €1.86 to €2.58/kg | €1,060 | €800 to €1,220 | 3 |
| 500 to 600 kgderived from 4 lots | €2.70/kg | €2.48 to €3.06/kg | €1,562 | €1,440 to €1,820 | 4 | |
| 600 kg and overderived from 6 lots | €2.77/kg | €2.43 to €2.98/kg | €2,117 | €1,820 to €2,660 | 6 | |
| All weights | up to €3.06/kg | up to €2,660 | ||||
| Calves | Under 300 kgderived from 6 lots | €5.46/kg | €4.89 to €6.90/kg | €842 | €745 to €930 | 8 |
| Young calves | up to €700 | |||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 50 lots, 94 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 6 | SA | 348 | €1,690 | €4.86/kg |
| Bullocks | 1 | LMX | 390 | €1,660 | €4.26/kg |
| Bullocks | 1 | LMX | 380 | €1,650 | €4.34/kg |
| Bullocks | 3 | AAX | 373 | €1,550 | €4.16/kg |
| Bullocks | 10 | HEX | 344 | €1,510 | €4.39/kg |
| Bullocks | 1 | CHX | 525 | €2,210 | €4.21/kg |
| Bullocks | 2 | LM | 458 | €2,050 | €4.48/kg |
| Bullocks | 1 | HEX | 485 | €1,980 | €4.08/kg |
| Bullocks | 1 | LMX | 490 | €1,940 | €3.96/kg |
| Bullocks | 5 | BBX | 524 | €1,890 | €3.61/kg |
| Bullocks | 1 | LMX | 665 | €2,540 | €3.82/kg |
| Bullocks | 5 | AAX | 636 | €2,400 | €3.77/kg |
| Bullocks | 5 | AAX | 602 | €2,310 | €3.84/kg |
| Bullocks | 2 | HEX | 625 | €2,260 | €3.62/kg |
| Bullocks | 1 | LMX | 585 | €2,230 | €3.81/kg |
| Bullocks | 2 | HEX | 753 | €2,470 | €3.28/kg |
| Cull cows | 1 | SIX | 495 | €1,220 | €2.46/kg |
| Cull cows | 1 | FR | 450 | €1,160 | €2.58/kg |
| Cull cows | 1 | LMX | 430 | €800 | €1.86/kg |
| Cull cows | 1 | AA | 595 | €1,820 | €3.06/kg |
| Cull cows | 1 | FR | 610 | €1,820 | €2.98/kg |
| Cull cows | 1 | FR | 595 | €1,550 | €2.61/kg |
| Cull cows | 1 | FR | 580 | €1,440 | €2.48/kg |
| Cull cows | 1 | FR | 545 | €1,440 | €2.64/kg |
| Cull cows | 1 | SIX | 900 | €2,660 | €2.96/kg |
| Cull cows | 1 | FR | 840 | €2,290 | €2.73/kg |
| Cull cows | 1 | SIX | 745 | €2,160 | €2.90/kg |
| Cull cows | 1 | FR | 790 | €1,920 | €2.43/kg |
| Cull cows | 1 | AAX | 700 | €1,850 | €2.64/kg |
| Heifers | 1 | HEX | 335 | €1,290 | €3.85/kg |
| Heifers | 3 | HEX | 297 | €1,230 | €4.14/kg |
| Heifers | 1 | FRX | 335 | €1,130 | €3.37/kg |
| Heifers | 1 | FR | 230 | €600 | €2.61/kg |
| Heifers | 4 | LMX | 493 | €1,970 | €4.00/kg |
| Heifers | 2 | LMX | 460 | €1,760 | €3.83/kg |
| Heifers | 1 | AAX | 485 | €1,750 | €3.61/kg |
| Heifers | 1 | AAX | 470 | €1,710 | €3.64/kg |
| Heifers | 1 | LMX | 395 | €1,710 | €4.33/kg |
| Heifers | 1 | LMX | 555 | €2,280 | €4.11/kg |
| Heifers | 2 | AAX | 553 | €2,050 | €3.71/kg |
| Heifers | 4 | BBX | 503 | €1,980 | €3.94/kg |
| Heifers | 1 | AAX | 545 | €1,940 | €3.56/kg |
| Heifers | 2 | HEX | 508 | €1,800 | €3.54/kg |
| Heifers | 1 | AA | 690 | €2,490 | €3.61/kg |
| Calves | 2 | AAX | 190 | €930 | €4.89/kg |
| Calves | 2 | AAX | 190 | €930 | €4.89/kg |
| Calves | 1 | AAX | 146 | €770 | €5.27/kg |
| Calves | 1 | AAX | 122 | €760 | €6.23/kg |
| Calves | 1 | CHX | 108 | €745 | €6.90/kg |
| Calves | 1 | AUX | 130 | €745 | €5.73/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.