Kilmallock Mart, County Limerick
Cattle sale, Monday 22 June 2026
- Bullocks €3.69/kg* mean of bands
- Heifers €3.62/kg* mean of bands
- Cull cows €2.67/kg* mean of bands
- Calves €694/head* mean of bands
BIG NUMBER OF CALVES AT KILMALLOCK MART. Good hay and silage making weather saw just 580 cattle and calves sold at Kilmallock on Monday. A Steady trade all round. Bullocks sold for up to €1970 a head or €4.39 per kg for lighter lots. Heavier bullocks made up to €2400 each or €3.78 per kg. Dry cows hit €2180 a head or €3.30 per kg. Heifers sold for up to €1970 each or €4.41 per kg. Dairy stock sold for up to €1540. 400 calves were sold and they made up to €885 which was paid for a AAX Bull calf 6 weeks old.
Kilmallock Mart, sale report, 22 June 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | €4.39/kg | €4.39 to €4.39/kg | €1,110 | €1,110 to €1,110 | 3 |
| 300 to 400 kgderived from 3 lots | €3.68/kg | €3.30 to €4.08/kg | €1,308 | €1,260 to €1,400 | 9 | |
| 400 to 500 kgderived from 3 lots | €3.76/kg | €3.63 to €3.84/kg | €1,639 | €1,610 to €1,690 | 8 | |
| 500 to 600 kgderived from 3 lots | €3.34/kg | €3.17 to €3.62/kg | €1,836 | €1,730 to €2,100 | 8 | |
| 600 kg and overderived from 4 lots | €3.72/kg | €3.65 to €3.75/kg | €2,358 | €2,240 to €2,400 | 12 | |
| Lighter lots | up to €4.39/kg | up to €1,970 | ||||
| Heavier lots | up to €3.78/kg | up to €2,400 | ||||
| Heifers | Under 300 kgderived from 2 lots | €3.79/kg | €3.77 to €3.82/kg | €1,040 | €1,030 to €1,050 | 4 |
| 300 to 400 kgderived from 4 lots | €3.77/kg | €2.86 to €4.41/kg | €1,330 | €900 to €1,500 | 5 | |
| 400 to 500 kgderived from 4 lots | €3.54/kg | €3.19 to €3.87/kg | €1,636 | €1,400 to €1,760 | 5 | |
| 500 to 600 kgderived from 5 lots | €3.48/kg | €3.23 to €3.94/kg | €1,890 | €1,800 to €1,970 | 7 | |
| All weights | up to €4.41/kg | up to €1,970 | ||||
| Cull cows | 400 to 500 kgderived from 5 lots | €2.37/kg | €1.63 to €3.07/kg | €1,108 | €800 to €1,490 | 5 |
| 500 to 600 kgderived from 1 lot | €3.29/kg | €3.29 to €3.29/kg | €1,680 | €1,680 to €1,680 | 1 | |
| 600 kg and overderived from 9 lots | €2.77/kg | €2.60 to €2.95/kg | €1,839 | €1,660 to €2,180 | 9 | |
| All weights | up to €3.30/kg | up to €2,180 | ||||
| Calves | Under 300 kgderived from 13 lots | €5.74/kg | €4.92 to €8.44/kg | €694 | €640 to €885 | 15 |
| All weights | up to €885 | |||||
| Dairy cows | All weights | up to €1,540 | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 57 lots, 91 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 3 | HEX | 343 | €1,400 | €4.08/kg |
| Bullocks | 1 | BBX | 385 | €1,270 | €3.30/kg |
| Bullocks | 5 | FR | 358 | €1,260 | €3.52/kg |
| Bullocks | 3 | AAX | 253 | €1,110 | €4.39/kg |
| Bullocks | 2 | HEX | 545 | €1,970 | €3.61/kg |
| Bullocks | 5 | FR | 546 | €1,730 | €3.17/kg |
| Bullocks | 1 | HEX | 465 | €1,690 | €3.63/kg |
| Bullocks | 3 | HEX | 432 | €1,660 | €3.84/kg |
| Bullocks | 4 | HEX | 431 | €1,610 | €3.74/kg |
| Bullocks | 3 | AAX | 657 | €2,400 | €3.65/kg |
| Bullocks | 5 | LMX | 635 | €2,380 | €3.75/kg |
| Bullocks | 3 | LMX | 620 | €2,320 | €3.74/kg |
| Bullocks | 1 | BBX | 605 | €2,240 | €3.70/kg |
| Bullocks | 1 | LMX | 580 | €2,100 | €3.62/kg |
| Cull cows | 1 | FRX | 485 | €1,490 | €3.07/kg |
| Cull cows | 1 | FR | 450 | €1,330 | €2.96/kg |
| Cull cows | 1 | FR | 470 | €1,000 | €2.13/kg |
| Cull cows | 1 | FR | 450 | €920 | €2.04/kg |
| Cull cows | 1 | FRX | 490 | €800 | €1.63/kg |
| Cull cows | 1 | FR | 620 | €1,830 | €2.95/kg |
| Cull cows | 1 | FRX | 630 | €1,720 | €2.73/kg |
| Cull cows | 1 | LMX | 605 | €1,700 | €2.81/kg |
| Cull cows | 1 | FRX | 510 | €1,680 | €3.29/kg |
| Cull cows | 1 | FR | 610 | €1,660 | €2.72/kg |
| Cull cows | 1 | HEX | 760 | €2,180 | €2.87/kg |
| Cull cows | 1 | FR | 770 | €2,000 | €2.60/kg |
| Cull cows | 1 | FR | 690 | €1,840 | €2.67/kg |
| Cull cows | 1 | FRX | 650 | €1,830 | €2.82/kg |
| Cull cows | 1 | SAX | 650 | €1,790 | €2.75/kg |
| Heifers | 1 | AUX | 340 | €1,500 | €4.41/kg |
| Heifers | 1 | AUX | 345 | €1,450 | €4.20/kg |
| Heifers | 2 | AAX | 275 | €1,050 | €3.82/kg |
| Heifers | 2 | AAX | 273 | €1,030 | €3.77/kg |
| Heifers | 1 | AAX | 315 | €900 | €2.86/kg |
| Heifers | 1 | LMX | 455 | €1,760 | €3.87/kg |
| Heifers | 2 | AAX | 493 | €1,760 | €3.57/kg |
| Heifers | 1 | HEX | 470 | €1,500 | €3.19/kg |
| Heifers | 1 | HEX | 400 | €1,400 | €3.50/kg |
| Heifers | 2 | AA | 378 | €1,400 | €3.70/kg |
| Heifers | 1 | LMX | 500 | €1,970 | €3.94/kg |
| Heifers | 2 | AAX | 573 | €1,960 | €3.42/kg |
| Heifers | 1 | LMX | 540 | €1,900 | €3.52/kg |
| Heifers | 1 | LMX | 510 | €1,840 | €3.61/kg |
| Heifers | 2 | AAX | 558 | €1,800 | €3.23/kg |
| Calves | 1 | AAX | 180 | €885 | €4.92/kg |
| Calves | 1 | AAX | 146 | €745 | €5.10/kg |
| Calves | 1 | AAX | 136 | €725 | €5.33/kg |
| Calves | 1 | AAX | 128 | €720 | €5.62/kg |
| Calves | 1 | AAX | 128 | €700 | €5.47/kg |
| Calves | 1 | AAX | 126 | €685 | €5.44/kg |
| Calves | 1 | AAX | 122 | €680 | €5.57/kg |
| Calves | 1 | AAX | 104 | €680 | €6.54/kg |
| Calves | 1 | HEX | 80 | €675 | €8.44/kg |
| Calves | 3 | HEX | 126 | €660 | €5.24/kg |
| Calves | 1 | AAX | 102 | €650 | €6.37/kg |
| Calves | 1 | AAX | 102 | €650 | €6.37/kg |
| Calves | 1 | AAX | 124 | €640 | €5.16/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.