Kilmallock Mart, County Limerick
Cattle sale, Monday 13 July 2026
- Bullocks €3.84/kg* mean of bands
- Heifers €3.71/kg* mean of bands
- Cull cows €2.92/kg* mean of bands
- Calves €887/head* mean of bands
BULLOCKS HIT €2780 AT KILMALLOCK MART. 800 cattle were sold at Kilmallock Mart on Monday last. A lot of heavy cattle now showing at the mart and meeting a great demand. Bullocks less than 550kg made up to €2020 each or €4.60 per kg. Heavy bullocks hit €2780 a head or €4.07 per kg. Dry cows sold for up to €2600 each or €3.07 per kg. Heifers less than 500kgs sold for up to €1820 a head or €3.87 per kg. Heavy heifers made up to €2620 each or €3.89 per kg. Heavy bulls sold for up to €2600 or €3.85 per kg. Runners hit €1070 a head. Young calves made up to €610 each.
Kilmallock Mart, sale report, 13 July 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 5 lots | €4.11/kg | €3.87 to €4.47/kg | €1,550 | €1,520 to €1,570 | 14 |
| 500 to 600 kgderived from 5 lots | €3.70/kg | €3.53 to €3.80/kg | €1,911 | €1,810 to €2,020 | 15 | |
| 600 kg and overderived from 9 lots | €3.80/kg | €3.41 to €4.07/kg | €2,627 | €2,400 to €2,780 | 36 | |
| All weights | up to €2,780 | |||||
| Under 550kg | up to €4.60/kg | up to €2,020 | ||||
| Heavier lots | up to €4.07/kg | up to €2,780 | ||||
| Heifers | 300 to 400 kgderived from 3 lots | €3.67/kg | €3.38 to €3.80/kg | €1,161 | €1,100 to €1,170 | 8 |
| 400 to 500 kgderived from 5 lots | €3.71/kg | €3.57 to €3.87/kg | €1,784 | €1,750 to €1,820 | 5 | |
| 500 to 600 kgderived from 5 lots | €3.75/kg | €3.63 to €3.89/kg | €2,083 | €1,990 to €2,230 | 6 | |
| Under 500kg | up to €3.87/kg | up to €1,820 | ||||
| Heavier lots | up to €3.89/kg | up to €2,620 | ||||
| Cull cows | 300 to 400 kgderived from 1 lot | €2.78/kg | €2.78 to €2.78/kg | €1,070 | €1,070 to €1,070 | 1 |
| 400 to 500 kgderived from 1 lot | €2.92/kg | €2.92 to €2.92/kg | €1,400 | €1,400 to €1,400 | 1 | |
| 600 kg and overderived from 10 lots | €2.94/kg | €2.86 to €3.03/kg | €2,023 | €1,790 to €2,600 | 10 | |
| All weights | up to €3.07/kg | up to €2,600 | ||||
| Bulls | Heavier lots | up to €3.85/kg | up to €2,600 | |||
| Calves | Under 300 kgderived from 9 lots | €5.89/kg | €4.04 to €6.28/kg | €887 | €835 to €1,070 | 26 |
| Runners | up to €1,070 | |||||
| Young calves | up to €610 | |||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 53 lots, 122 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 4 | AAX | 388 | €1,570 | €4.05/kg |
| Bullocks | 5 | AAX | 382 | €1,550 | €4.06/kg |
| Bullocks | 3 | HEX | 363 | €1,540 | €4.24/kg |
| Bullocks | 1 | AAX | 395 | €1,530 | €3.87/kg |
| Bullocks | 1 | BBX | 340 | €1,520 | €4.47/kg |
| Bullocks | 1 | HEX | 540 | €2,020 | €3.74/kg |
| Bullocks | 3 | AAX | 528 | €1,980 | €3.75/kg |
| Bullocks | 4 | AAX | 505 | €1,920 | €3.80/kg |
| Bullocks | 5 | AAX | 515 | €1,880 | €3.65/kg |
| Bullocks | 2 | HEX | 513 | €1,810 | €3.53/kg |
| Bullocks | 2 | AAX | 698 | €2,700 | €3.87/kg |
| Bullocks | 2 | LMX | 658 | €2,680 | €4.07/kg |
| Bullocks | 15 | AAX | 680 | €2,680 | €3.94/kg |
| Bullocks | 2 | AAX | 677 | €2,620 | €3.87/kg |
| Bullocks | 5 | AAX | 690 | €2,610 | €3.78/kg |
| Bullocks | 1 | FR | 815 | €2,780 | €3.41/kg |
| Bullocks | 3 | AAX | 710 | €2,690 | €3.79/kg |
| Bullocks | 1 | AAX | 710 | €2,460 | €3.46/kg |
| Bullocks | 5 | FRX | 703 | €2,400 | €3.41/kg |
| Cull cows | 1 | FR | 480 | €1,400 | €2.92/kg |
| Cull cows | 1 | FRX | 385 | €1,070 | €2.78/kg |
| Cull cows | 1 | FR | 645 | €1,920 | €2.98/kg |
| Cull cows | 1 | FR | 635 | €1,860 | €2.93/kg |
| Cull cows | 1 | FR | 620 | €1,840 | €2.97/kg |
| Cull cows | 1 | FR | 620 | €1,800 | €2.90/kg |
| Cull cows | 1 | FR | 620 | €1,790 | €2.89/kg |
| Cull cows | 1 | FR | 865 | €2,600 | €3.01/kg |
| Cull cows | 1 | FR | 735 | €2,150 | €2.93/kg |
| Cull cows | 1 | FRX | 745 | €2,150 | €2.89/kg |
| Cull cows | 1 | FR | 720 | €2,060 | €2.86/kg |
| Cull cows | 1 | FRX | 680 | €2,060 | €3.03/kg |
| Heifers | 4 | AAX | 308 | €1,170 | €3.80/kg |
| Heifers | 3 | AAX | 327 | €1,170 | €3.58/kg |
| Heifers | 1 | AAX | 325 | €1,100 | €3.38/kg |
| Heifers | 1 | LMX | 490 | €1,820 | €3.71/kg |
| Heifers | 1 | SIX | 485 | €1,790 | €3.69/kg |
| Heifers | 1 | LMX | 480 | €1,780 | €3.71/kg |
| Heifers | 1 | LMX | 460 | €1,780 | €3.87/kg |
| Heifers | 1 | HEX | 490 | €1,750 | €3.57/kg |
| Heifers | 1 | AAX | 580 | €2,230 | €3.84/kg |
| Heifers | 1 | LMX | 565 | €2,200 | €3.89/kg |
| Heifers | 1 | LMX | 540 | €2,050 | €3.80/kg |
| Heifers | 1 | AAX | 550 | €2,040 | €3.71/kg |
| Heifers | 2 | HEX | 548 | €1,990 | €3.63/kg |
| Calves | 1 | HEX | 224 | €1,070 | €4.78/kg |
| Calves | 1 | AAX | 250 | €1,010 | €4.04/kg |
| Calves | 1 | LMX | 156 | €970 | €6.22/kg |
| Calves | 1 | AAX | 184 | €950 | €5.16/kg |
| Calves | 3 | AAX | 175 | €945 | €5.40/kg |
| Calves | 2 | AAX | 161 | €890 | €5.53/kg |
| Calves | 6 | AAX | 141 | €870 | €6.17/kg |
| Calves | 1 | AAX | 146 | €870 | €5.96/kg |
| Calves | 10 | AAX | 133 | €835 | €6.28/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.