Kilrush Mart, County Clare
Cattle sale, Wednesday 24 September 2025
- Bullocks €4.68/kg* mean of bands
- Heifers €4.33/kg* mean of bands
- Cull cows €3.27/kg* mean of bands
Bigger sale this week in Kilrush with 318 on offer, which included 50 cull cows. Quite a number of stock in the bullock & heifer rings under 500kgs and these were mostly traditional breeds. Overall trade was very similar to last week with great farmer demand.
Kilrush Mart, sale report, 24 September 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 5 lots | €5.05/kg | €4.70 to €6.46/kg | €1,718 | €1,480 to €2,260 | 11 |
| 400 to 500 kgderived from 5 lots | €4.48/kg | €4.02 to €4.86/kg | €2,006 | €1,820 to €2,130 | 20 | |
| Heifers | 300 to 400 kgderived from 4 lots | €4.35/kg | €3.65 to €4.86/kg | €1,616 | €1,370 to €1,800 | 8 |
| 400 to 500 kgderived from 3 lots | €4.33/kg | €4.14 to €5.18/kg | €1,959 | €1,920 to €2,100 | 8 | |
| 600 kg and overderived from 1 lot | €4.09/kg | €4.09 to €4.09/kg | €2,560 | €2,560 to €2,560 | 1 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.04/kg | €2.81 to €3.28/kg | €1,740 | €1,590 to €1,890 | 2 |
| 600 kg and overderived from 8 lots | €3.33/kg | €2.91 to €4.18/kg | €2,265 | €1,790 to €3,040 | 8 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
28 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 4 | AAX | 425 | €1,900 | €4.47/kg |
| Bullocks | 3 | AAX | 438 | €2,130 | €4.86/kg |
| Bullocks | 1 | LMX | 305 | €1,710 | €5.61/kg |
| Bullocks | 1 | CH | 350 | €2,260 | €6.46/kg |
| Bullocks | 3 | HEX | 377 | €1,800 | €4.77/kg |
| Bullocks | 1 | AAX | 435 | €1,890 | €4.34/kg |
| Bullocks | 5 | AAX | 315 | €1,480 | €4.70/kg |
| Bullocks | 10 | HEX | 460 | €2,060 | €4.47/kg |
| Bullocks | 1 | CHX | 375 | €2,130 | €5.68/kg |
| Bullocks | 2 | FRX | 452 | €1,820 | €4.02/kg |
| Heifers | 1 | LMX | 395 | €1,800 | €4.55/kg |
| Heifers | 1 | CHX | 360 | €1,750 | €4.86/kg |
| Heifers | 4 | HEX | 367 | €1,660 | €4.52/kg |
| Heifers | 2 | FR | 375 | €1,370 | €3.65/kg |
| Heifers | 1 | LMX | 405 | €2,100 | €5.18/kg |
| Heifers | 1 | AAX | 495 | €2,050 | €4.14/kg |
| Heifers | 6 | HEX | 455 | €1,920 | €4.22/kg |
| Heifers | 1 | AAX | 625 | €2,560 | €4.09/kg |
| Cull cows | 1 | HEX | 575 | €1,890 | €3.28/kg |
| Cull cows | 1 | LMX | 660 | €2,760 | €4.18/kg |
| Cull cows | 1 | FR | 565 | €1,590 | €2.81/kg |
| Cull cows | 1 | SHX | 655 | €2,170 | €3.31/kg |
| Cull cows | 1 | FRX | 640 | €1,930 | €3.01/kg |
| Cull cows | 1 | FRX | 605 | €1,790 | €2.96/kg |
| Cull cows | 1 | LMX | 785 | €3,040 | €3.87/kg |
| Cull cows | 1 | JEX | 715 | €2,080 | €2.91/kg |
| Cull cows | 1 | LMX | 715 | €2,450 | €3.42/kg |
| Cull cows | 1 | HEX | 630 | €1,900 | €3.01/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.