Kilrush Mart, County Clare
Cattle sale, Wednesday 1 October 2025
- Bullocks €4.53/kg* mean of bands
- Heifers €4.14/kg* mean of bands
- Cull cows €3.36/kg* mean of bands
Good size sale in Kilrush today. Mostly traditional breeds available again today with a good mix of strong cattle & young stock. Just over 50 cull cows available.
Kilrush Mart, sale report, 1 October 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | €4.74/kg | €4.74 to €4.74/kg | €910 | €910 to €910 | 10 |
| 300 to 400 kgderived from 4 lots | €4.52/kg | €3.98 to €6.08/kg | €1,546 | €1,340 to €2,130 | 13 | |
| 400 to 500 kgderived from 4 lots | €4.47/kg | €4.26 to €4.99/kg | €1,978 | €1,830 to €2,370 | 13 | |
| 600 kg and overderived from 2 lots | €3.95/kg | €3.94 to €3.96/kg | €2,815 | €2,580 to €3,050 | 2 | |
| Heifers | 300 to 400 kgderived from 1 lot | €4.44/kg | €4.44 to €4.44/kg | €1,620 | €1,620 to €1,620 | 1 |
| 400 to 500 kgderived from 5 lots | €4.14/kg | €3.55 to €4.30/kg | €1,804 | €1,690 to €1,910 | 12 | |
| 600 kg and overderived from 1 lot | €3.77/kg | €3.77 to €3.77/kg | €2,660 | €2,660 to €2,660 | 1 | |
| Cull cows | 400 to 500 kgderived from 1 lot | €3.00/kg | €3.00 to €3.00/kg | €1,200 | €1,200 to €1,200 | 1 |
| 500 to 600 kgderived from 1 lot | €3.59/kg | €3.59 to €3.59/kg | €1,940 | €1,940 to €1,940 | 1 | |
| 600 kg and overderived from 6 lots | €3.38/kg | €3.07 to €3.71/kg | €2,410 | €2,090 to €2,610 | 6 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
26 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 7 | HEX | 364 | €1,450 | €3.98/kg |
| Bullocks | 10 | FR | 192 | €910 | €4.74/kg |
| Bullocks | 1 | LMX | 475 | €2,370 | €4.99/kg |
| Bullocks | 3 | HEX | 302 | €1,340 | €4.44/kg |
| Bullocks | 1 | AAX | 655 | €2,580 | €3.94/kg |
| Bullocks | 2 | CHX | 312 | €1,900 | €6.08/kg |
| Bullocks | 1 | HEX | 770 | €3,050 | €3.96/kg |
| Bullocks | 1 | LMX | 390 | €2,130 | €5.46/kg |
| Bullocks | 4 | AAX | 447 | €2,040 | €4.56/kg |
| Bullocks | 2 | HEX | 450 | €2,100 | €4.67/kg |
| Bullocks | 6 | HEX | 429 | €1,830 | €4.26/kg |
| Heifers | 1 | CHX | 365 | €1,620 | €4.44/kg |
| Heifers | 1 | HEX | 490 | €1,910 | €3.90/kg |
| Heifers | 2 | HEX | 447 | €1,890 | €4.22/kg |
| Heifers | 4 | HEX | 435 | €1,870 | €4.30/kg |
| Heifers | 4 | HEX | 407 | €1,690 | €4.15/kg |
| Heifers | 1 | HEX | 705 | €2,660 | €3.77/kg |
| Heifers | 1 | AAX | 485 | €1,720 | €3.55/kg |
| Cull cows | 1 | FR | 805 | €2,470 | €3.07/kg |
| Cull cows | 1 | SIX | 695 | €2,580 | €3.71/kg |
| Cull cows | 1 | FR | 725 | €2,250 | €3.10/kg |
| Cull cows | 1 | FR | 635 | €2,090 | €3.29/kg |
| Cull cows | 1 | HEX | 695 | €2,460 | €3.54/kg |
| Cull cows | 1 | FRX | 400 | €1,200 | €3.00/kg |
| Cull cows | 1 | FR | 540 | €1,940 | €3.59/kg |
| Cull cows | 1 | FR | 735 | €2,610 | €3.55/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.