Kilrush Mart, County Clare
Cattle sale, Wednesday 29 October 2025
- Bullocks €4.74/kg* mean of bands
- Heifers €4.50/kg* mean of bands
- Cull cows €3.59/kg* mean of bands
Big sale in Kilrush today with 367 on offer and this included 100 cull cows which were mostly dairy types. In the heifer ring there was a lot more young lighter heifers available. In the bullock ring there was more of a mix of strong & lighter cattle.
Kilrush Mart, sale report, 29 October 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 2 lots | €5.28/kg | €4.49 to €5.91/kg | €1,238 | €1,010 to €1,420 | 9 |
| 300 to 400 kgderived from 1 lot | €5.63/kg | €5.63 to €5.63/kg | €1,690 | €1,690 to €1,690 | 1 | |
| 400 to 500 kgderived from 1 lot | €4.37/kg | €4.37 to €4.37/kg | €2,070 | €2,070 to €2,070 | 5 | |
| 500 to 600 kgderived from 2 lots | €4.10/kg | €3.96 to €4.13/kg | €2,188 | €2,180 to €2,190 | 5 | |
| 600 kg and overderived from 1 lot | €4.06/kg | €4.06 to €4.06/kg | €2,790 | €2,790 to €2,790 | 1 | |
| Heifers | Under 300 kgderived from 2 lots | €5.00/kg | €4.96 to €5.05/kg | €1,116 | €880 to €1,470 | 10 |
| 300 to 400 kgderived from 1 lot | €4.18/kg | €4.18 to €4.18/kg | €1,400 | €1,400 to €1,400 | 3 | |
| 400 to 500 kgderived from 3 lots | €4.49/kg | €3.95 to €5.78/kg | €2,015 | €1,880 to €2,340 | 6 | |
| 500 to 600 kgderived from 1 lot | €4.54/kg | €4.54 to €4.54/kg | €2,440 | €2,440 to €2,440 | 2 | |
| 600 kg and overderived from 1 lot | €3.71/kg | €3.71 to €3.71/kg | €2,380 | €2,380 to €2,380 | 5 | |
| Cull cows | 500 to 600 kgderived from 3 lots | €3.26/kg | €2.96 to €3.45/kg | €1,810 | €1,480 to €2,020 | 3 |
| 600 kg and overderived from 7 lots | €3.73/kg | €3.33 to €4.00/kg | €2,703 | €2,240 to €3,200 | 7 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
25 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 5 | HEX | 240 | €1,420 | €5.91/kg |
| Bullocks | 1 | CHX | 300 | €1,690 | €5.63/kg |
| Bullocks | 4 | FR | 225 | €1,010 | €4.49/kg |
| Bullocks | 4 | HEX | 530 | €2,190 | €4.13/kg |
| Bullocks | 1 | SHX | 550 | €2,180 | €3.96/kg |
| Bullocks | 5 | HEX | 473 | €2,070 | €4.37/kg |
| Bullocks | 1 | CHX | 675 | €2,790 | €4.06/kg |
| Heifers | 5 | HEX | 640 | €2,380 | €3.71/kg |
| Heifers | 1 | CHX | 405 | €2,340 | €5.78/kg |
| Heifers | 4 | AAX | 476 | €1,880 | €3.95/kg |
| Heifers | 4 | HEX | 291 | €1,470 | €5.05/kg |
| Heifers | 3 | AAX | 335 | €1,400 | €4.18/kg |
| Heifers | 6 | AAX | 177 | €880 | €4.96/kg |
| Heifers | 2 | CHX | 537 | €2,440 | €4.54/kg |
| Heifers | 1 | LMX | 415 | €2,230 | €5.37/kg |
| Cull cows | 1 | HEX | 865 | €3,200 | €3.70/kg |
| Cull cows | 1 | FRX | 790 | €2,850 | €3.61/kg |
| Cull cows | 1 | CHX | 775 | €3,000 | €3.87/kg |
| Cull cows | 1 | FR | 700 | €2,330 | €3.33/kg |
| Cull cows | 1 | LMX | 685 | €2,660 | €3.88/kg |
| Cull cows | 1 | PTX | 660 | €2,640 | €4.00/kg |
| Cull cows | 1 | FR | 600 | €2,240 | €3.73/kg |
| Cull cows | 1 | HEX | 585 | €2,020 | €3.45/kg |
| Cull cows | 1 | FR | 570 | €1,930 | €3.38/kg |
| Cull cows | 1 | JEX | 500 | €1,480 | €2.96/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.