Kilrush Mart, County Clare
Cattle sale, Wednesday 12 November 2025
- Bullocks €5.09/kg* mean of bands
- Heifers €4.20/kg* mean of bands
- Cull cows €3.25/kg* mean of bands
Just short of 300 cattle on offer today which included 100 cull cows which were mostly dairy types. Mostly traditional breeds available in both the heifer & bullock rings with quite a few young lighter stock on offer in the heifers.
Kilrush Mart, sale report, 12 November 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 5 lots | €5.24/kg | €4.54 to €6.88/kg | €1,285 | €1,080 to €1,720 | 13 |
| 300 to 400 kgderived from 1 lot | €5.80/kg | €5.80 to €5.80/kg | €2,090 | €2,090 to €2,090 | 2 | |
| 400 to 500 kgderived from 1 lot | €4.13/kg | €4.13 to €4.13/kg | €1,940 | €1,940 to €1,940 | 1 | |
| 500 to 600 kgderived from 3 lots | €4.49/kg | €3.45 to €4.84/kg | €2,312 | €1,930 to €2,450 | 4 | |
| Heifers | Under 300 kgderived from 1 lot | €4.76/kg | €4.76 to €4.76/kg | €1,090 | €1,090 to €1,090 | 4 |
| 300 to 400 kgderived from 2 lots | €4.57/kg | €4.33 to €4.92/kg | €1,560 | €1,500 to €1,650 | 5 | |
| 400 to 500 kgderived from 3 lots | €3.96/kg | €3.46 to €4.03/kg | €1,842 | €1,610 to €1,960 | 11 | |
| 500 to 600 kgderived from 2 lots | €3.72/kg | €3.37 to €3.90/kg | €2,107 | €1,720 to €2,300 | 3 | |
| Cull cows | 400 to 500 kgderived from 1 lot | €2.25/kg | €2.25 to €2.25/kg | €970 | €970 to €970 | 1 |
| 500 to 600 kgderived from 2 lots | €3.19/kg | €3.13 to €3.25/kg | €1,810 | €1,720 to €1,900 | 2 | |
| 600 kg and overderived from 5 lots | €3.47/kg | €3.01 to €3.95/kg | €2,388 | €2,110 to €2,730 | 5 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
26 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 2 | CHX | 360 | €2,090 | €5.80/kg |
| Bullocks | 2 | FR | 250 | €1,200 | €4.80/kg |
| Bullocks | 1 | HEX | 470 | €1,940 | €4.13/kg |
| Bullocks | 1 | AAX | 260 | €1,180 | €4.54/kg |
| Bullocks | 1 | LMX | 500 | €2,420 | €4.84/kg |
| Bullocks | 6 | FRX | 231 | €1,080 | €4.68/kg |
| Bullocks | 1 | FR | 560 | €1,930 | €3.45/kg |
| Bullocks | 2 | LMX | 232 | €1,600 | €6.88/kg |
| Bullocks | 2 | CHX | 282 | €1,720 | €6.09/kg |
| Bullocks | 2 | LMX | 507 | €2,450 | €4.83/kg |
| Heifers | 2 | CHX | 335 | €1,650 | €4.92/kg |
| Heifers | 4 | HEX | 229 | €1,090 | €4.76/kg |
| Heifers | 3 | AAX | 347 | €1,500 | €4.33/kg |
| Heifers | 5 | AAX | 492 | €1,960 | €3.98/kg |
| Heifers | 5 | HEX | 439 | €1,770 | €4.03/kg |
| Heifers | 2 | HEX | 590 | €2,300 | €3.90/kg |
| Heifers | 1 | FRX | 465 | €1,610 | €3.46/kg |
| Heifers | 1 | FR | 510 | €1,720 | €3.37/kg |
| Cull cows | 1 | CHX | 745 | €2,490 | €3.34/kg |
| Cull cows | 1 | FR | 700 | €2,110 | €3.01/kg |
| Cull cows | 1 | CHX | 690 | €2,730 | €3.95/kg |
| Cull cows | 1 | LMX | 635 | €2,450 | €3.85/kg |
| Cull cows | 1 | FR | 675 | €2,160 | €3.20/kg |
| Cull cows | 1 | JEX | 430 | €970 | €2.25/kg |
| Cull cows | 1 | FR | 585 | €1,900 | €3.25/kg |
| Cull cows | 1 | FR | 550 | €1,720 | €3.13/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.