Kilrush Mart, County Clare
Cattle sale, Wednesday 11 February 2026
- Bullocks €4.06/kg* mean of bands
- Heifers €4.31/kg* mean of bands
- Cull cows €2.99/kg* mean of bands
Good size sale again in Kilrush today with almost 300 head on offer and this included 40 Cull Cows, these were nearly all dairy types. Good size of lighter and forward stock in both bull and heifer rings. Heifer trade better especially for lots under 500kgs. Bullock trade and Cull Cows similar to last year.
Kilrush Mart, sale report, 11 February 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 2 lots | €4.47/kg | €4.33 to €5.28/kg | €1,464 | €1,440 to €1,610 | 7 |
| 400 to 500 kgderived from 2 lots | €3.96/kg | €3.92 to €4.12/kg | €1,810 | €1,670 to €1,850 | 9 | |
| 500 to 600 kgderived from 3 lots | €3.86/kg | €3.45 to €3.96/kg | €1,964 | €1,900 to €1,980 | 7 | |
| 600 kg and overderived from 1 lot | €3.40/kg | €3.40 to €3.40/kg | €2,040 | €2,040 to €2,040 | 1 | |
| Heifers | Under 300 kgderived from 2 lots | €4.85/kg | €4.58 to €5.22/kg | €1,289 | €1,100 to €1,540 | 7 |
| 300 to 400 kgderived from 4 lots | €4.40/kg | €4.14 to €5.11/kg | €1,406 | €1,250 to €1,760 | 12 | |
| 400 to 500 kgderived from 2 lots | €4.10/kg | €4.00 to €4.52/kg | €1,786 | €1,780 to €1,810 | 5 | |
| 500 to 600 kgderived from 1 lot | €3.65/kg | €3.65 to €3.65/kg | €2,010 | €2,010 to €2,010 | 6 | |
| Cull cows | 400 to 500 kgderived from 1 lot | €3.17/kg | €3.17 to €3.17/kg | €1,490 | €1,490 to €1,490 | 1 |
| 500 to 600 kgderived from 2 lots | €2.95/kg | €2.88 to €3.02/kg | €1,610 | €1,500 to €1,720 | 2 | |
| 600 kg and overderived from 5 lots | €2.97/kg | €2.64 to €3.45/kg | €1,930 | €1,750 to €2,280 | 5 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
25 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 5 | HEX | 500 | €1,980 | €3.96/kg |
| Bullocks | 1 | HEX | 305 | €1,610 | €5.28/kg |
| Bullocks | 1 | FR | 500 | €1,900 | €3.80/kg |
| Bullocks | 6 | HEX | 332 | €1,440 | €4.33/kg |
| Bullocks | 1 | FR | 565 | €1,950 | €3.45/kg |
| Bullocks | 2 | AA | 405 | €1,670 | €4.12/kg |
| Bullocks | 1 | FR | 600 | €2,040 | €3.40/kg |
| Bullocks | 7 | HEX | 471 | €1,850 | €3.92/kg |
| Heifers | 3 | CH | 295 | €1,540 | €5.22/kg |
| Heifers | 1 | CH | 400 | €1,810 | €4.52/kg |
| Heifers | 2 | LMX | 347 | €1,760 | €5.06/kg |
| Heifers | 4 | AAX | 445 | €1,780 | €4.00/kg |
| Heifers | 1 | LM | 325 | €1,660 | €5.11/kg |
| Heifers | 6 | HEX | 550 | €2,010 | €3.65/kg |
| Heifers | 4 | HEX | 240 | €1,100 | €4.58/kg |
| Heifers | 5 | AAX | 302 | €1,250 | €4.14/kg |
| Heifers | 4 | AAX | 322 | €1,360 | €4.22/kg |
| Cull cows | 1 | FR | 745 | €1,970 | €2.64/kg |
| Cull cows | 1 | LMX | 655 | €2,280 | €3.45/kg |
| Cull cows | 1 | FR | 635 | €1,880 | €2.96/kg |
| Cull cows | 1 | FR | 600 | €1,750 | €2.92/kg |
| Cull cows | 1 | NRX | 615 | €1,770 | €2.88/kg |
| Cull cows | 1 | FR | 520 | €1,500 | €2.88/kg |
| Cull cows | 1 | FR | 570 | €1,720 | €3.02/kg |
| Cull cows | 1 | FRX | 470 | €1,490 | €3.17/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.