Kilrush Mart, County Clare
Cattle sale, Wednesday 18 February 2026
- Bullocks €4.23/kg* mean of bands
- Heifers €4.54/kg* mean of bands
- Cull cows €2.96/kg* mean of bands
Numbers smaller today with 200 on offer. All dairy type cull cows available. Bullocks a shade dearer heifers and cull cows a shade easier.
Kilrush Mart, sale report, 18 February 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 1 lot | €5.87/kg | €5.87 to €5.87/kg | €2,100 | €2,100 to €2,100 | 2 |
| 400 to 500 kgderived from 3 lots | €4.12/kg | €3.45 to €4.54/kg | €1,834 | €1,560 to €1,980 | 10 | |
| 500 to 600 kgderived from 1 lot | €3.87/kg | €3.87 to €3.87/kg | €2,270 | €2,270 to €2,270 | 5 | |
| 600 kg and overderived from 1 lot | €3.90/kg | €3.90 to €3.90/kg | €2,380 | €2,380 to €2,380 | 1 | |
| Heifers | Under 300 kgderived from 1 lot | €5.80/kg | €5.80 to €5.80/kg | €1,580 | €1,580 to €1,580 | 2 |
| 300 to 400 kgderived from 4 lots | €4.41/kg | €4.29 to €4.51/kg | €1,406 | €1,320 to €1,600 | 7 | |
| 400 to 500 kgderived from 1 lot | €3.71/kg | €3.71 to €3.71/kg | €1,830 | €1,830 to €1,830 | 2 | |
| Cull cows | 500 to 600 kgderived from 1 lot | €2.91/kg | €2.91 to €2.91/kg | €1,630 | €1,630 to €1,630 | 1 |
| 600 kg and overderived from 4 lots | €2.97/kg | €2.55 to €3.76/kg | €1,918 | €1,550 to €2,500 | 4 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
17 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 3 | HEX | 467 | €1,980 | €4.24/kg |
| Bullocks | 4 | HEX | 425 | €1,930 | €4.54/kg |
| Bullocks | 3 | FRX | 452 | €1,560 | €3.45/kg |
| Bullocks | 5 | HEX | 586 | €2,270 | €3.87/kg |
| Bullocks | 1 | AAX | 610 | €2,380 | €3.90/kg |
| Bullocks | 2 | LMX | 357 | €2,100 | €5.87/kg |
| Heifers | 2 | LMX | 272 | €1,580 | €5.80/kg |
| Heifers | 1 | LMX | 355 | €1,600 | €4.50/kg |
| Heifers | 2 | AAX | 310 | €1,400 | €4.51/kg |
| Heifers | 2 | HEX | 320 | €1,400 | €4.37/kg |
| Heifers | 2 | HEX | 492 | €1,830 | €3.71/kg |
| Heifers | 2 | HEX | 307 | €1,320 | €4.29/kg |
| Cull cows | 1 | LMX | 655 | €2,500 | €3.76/kg |
| Cull cows | 1 | FR | 700 | €1,890 | €2.70/kg |
| Cull cows | 1 | FR | 600 | €1,550 | €2.55/kg |
| Cull cows | 1 | FRX | 600 | €1,730 | €2.88/kg |
| Cull cows | 1 | FR | 560 | €1,630 | €2.91/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.