Kilrush Mart, County Clare
Cattle sale, Wednesday 1 April 2026
- Bullocks €4.40/kg* mean of bands
- Heifers €4.33/kg* mean of bands
- Cull cows €2.94/kg* mean of bands
A full house of stock in Kilrush today which included 170 calves. FR bull calves made from €150 to €220, but numbers of these were small. Mostly AAX & HEX calves today. Strong calves a great trade with AAX bulls making to €650 and AAX heifers made to €440. HEX bulls made to €640 and HEX heifers made to €540. BBX heifers made to €640 and BBX bulls made to €690. A large entry of cull cows again, with most of these being dairy types. A lot of young stock in both the bullock and heifer rings with forward stock very scarce.
Kilrush Mart, sale report, 1 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 6 lots | €4.61/kg | €4.11 to €5.06/kg | €1,561 | €1,440 to €1,880 | 18 |
| 400 to 500 kgderived from 1 lot | €3.43/kg | €3.43 to €3.43/kg | €1,570 | €1,570 to €1,570 | 4 | |
| Heifers | Under 300 kgderived from 1 lot | €4.05/kg | €4.05 to €4.05/kg | €1,140 | €1,140 to €1,140 | 5 |
| 300 to 400 kgderived from 3 lots | €4.58/kg | €4.05 to €5.07/kg | €1,446 | €1,240 to €1,630 | 12 | |
| 400 to 500 kgderived from 1 lot | €4.13/kg | €4.13 to €4.13/kg | €1,850 | €1,850 to €1,850 | 2 | |
| 500 to 600 kgderived from 2 lots | €3.96/kg | €3.46 to €4.47/kg | €2,030 | €1,800 to €2,260 | 2 | |
| 600 kg and overderived from 1 lot | €3.94/kg | €3.94 to €3.94/kg | €2,660 | €2,660 to €2,660 | 1 | |
| Cull cows | 300 to 400 kgderived from 1 lot | €2.58/kg | €2.58 to €2.58/kg | €1,020 | €1,020 to €1,020 | 1 |
| 500 to 600 kgderived from 1 lot | €3.02/kg | €3.02 to €3.02/kg | €1,600 | €1,600 to €1,600 | 1 | |
| 600 kg and overderived from 6 lots | €2.99/kg | €2.78 to €3.40/kg | €2,023 | €1,880 to €2,160 | 6 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
23 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 4 | HEX | 336 | €1,550 | €4.61/kg |
| Bullocks | 1 | LMX | 320 | €1,620 | €5.06/kg |
| Bullocks | 4 | HEX | 312 | €1,440 | €4.60/kg |
| Bullocks | 6 | HEX | 343 | €1,600 | €4.66/kg |
| Bullocks | 2 | AAX | 370 | €1,520 | €4.11/kg |
| Bullocks | 4 | FRX | 457 | €1,570 | €3.43/kg |
| Bullocks | 1 | LMX | 380 | €1,880 | €4.95/kg |
| Heifers | 6 | LMX | 322 | €1,630 | €5.07/kg |
| Heifers | 1 | SHX | 505 | €2,260 | €4.47/kg |
| Heifers | 5 | HEX | 281 | €1,140 | €4.05/kg |
| Heifers | 1 | FRX | 520 | €1,800 | €3.46/kg |
| Heifers | 2 | LMX | 447 | €1,850 | €4.13/kg |
| Heifers | 1 | CHX | 675 | €2,660 | €3.94/kg |
| Heifers | 1 | CHX | 315 | €1,370 | €4.35/kg |
| Heifers | 5 | HEX | 306 | €1,240 | €4.05/kg |
| Cull cows | 1 | FR | 775 | €2,160 | €2.78/kg |
| Cull cows | 1 | CHX | 635 | €2,160 | €3.40/kg |
| Cull cows | 1 | FR | 715 | €2,000 | €2.80/kg |
| Cull cows | 1 | AAX | 685 | €1,980 | €2.89/kg |
| Cull cows | 1 | FR | 650 | €1,880 | €2.89/kg |
| Cull cows | 1 | FRX | 620 | €1,960 | €3.16/kg |
| Cull cows | 1 | FR | 530 | €1,600 | €3.02/kg |
| Cull cows | 1 | FRX | 395 | €1,020 | €2.58/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.