Kilrush Mart, County Clare
Cattle sale, Wednesday 25 March 2026
- Bullocks €4.46/kg* mean of bands
- Heifers €4.45/kg* mean of bands
- Cull cows €2.80/kg* mean of bands
Bigger sale today in the general sale with 50 cull cows & calf sale similar to last week. Mostly dairy types in the cull cows. The stronger type calf holding the trade but lighter calves were back a bit overall. HEX bulls made to €580 & HEX heifers made to €570. AAX bulls made to €540 & AAX heifers made to €480. BBX calves made to €690. FR bulls generally made from €120 to €300 but up to €410 for the stronger ones. Mostly young stock available in the bullock & heifer rings.
Kilrush Mart, sale report, 25 March 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 3 lots | €5.00/kg | €4.82 to €5.22/kg | €1,686 | €1,470 to €1,880 | 10 |
| 400 to 500 kgderived from 3 lots | €3.81/kg | €3.00 to €4.07/kg | €1,637 | €1,260 to €1,760 | 6 | |
| 500 to 600 kgderived from 1 lot | €3.71/kg | €3.71 to €3.71/kg | €2,160 | €2,160 to €2,160 | 2 | |
| Heifers | Under 300 kgderived from 2 lots | €4.83/kg | €4.58 to €5.09/kg | €1,250 | €1,200 to €1,300 | 6 |
| 300 to 400 kgderived from 2 lots | €4.16/kg | €4.00 to €4.78/kg | €1,352 | €1,230 to €1,840 | 5 | |
| 400 to 500 kgderived from 2 lots | €4.03/kg | €3.90 to €4.15/kg | €1,795 | €1,600 to €1,990 | 2 | |
| 500 to 600 kgderived from 1 lot | €4.46/kg | €4.46 to €4.46/kg | €2,410 | €2,410 to €2,410 | 2 | |
| Cull cows | 400 to 500 kgderived from 1 lot | €2.79/kg | €2.79 to €2.79/kg | €1,310 | €1,310 to €1,310 | 1 |
| 500 to 600 kgderived from 1 lot | €2.43/kg | €2.43 to €2.43/kg | €1,400 | €1,400 to €1,400 | 1 | |
| 600 kg and overderived from 6 lots | €2.86/kg | €2.56 to €3.38/kg | €1,968 | €1,560 to €2,620 | 6 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
22 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 3 | CHX | 355 | €1,780 | €5.01/kg |
| Bullocks | 4 | HEX | 305 | €1,470 | €4.82/kg |
| Bullocks | 3 | FR | 423 | €1,680 | €3.91/kg |
| Bullocks | 2 | HEX | 432 | €1,760 | €4.07/kg |
| Bullocks | 1 | FR | 420 | €1,260 | €3.00/kg |
| Bullocks | 3 | LMX | 360 | €1,880 | €5.22/kg |
| Bullocks | 2 | HEX | 582 | €2,160 | €3.71/kg |
| Heifers | 3 | LMX | 255 | €1,300 | €5.09/kg |
| Heifers | 2 | LMX | 540 | €2,410 | €4.46/kg |
| Heifers | 3 | HEX | 262 | €1,200 | €4.58/kg |
| Heifers | 1 | LMX | 480 | €1,990 | €4.15/kg |
| Heifers | 1 | CHX | 385 | €1,840 | €4.78/kg |
| Heifers | 1 | HEX | 410 | €1,600 | €3.90/kg |
| Heifers | 4 | AAX | 307 | €1,230 | €4.00/kg |
| Cull cows | 1 | LMX | 775 | €2,620 | €3.38/kg |
| Cull cows | 1 | HEX | 695 | €1,820 | €2.62/kg |
| Cull cows | 1 | FRX | 685 | €2,030 | €2.96/kg |
| Cull cows | 1 | FR | 610 | €1,560 | €2.56/kg |
| Cull cows | 1 | FR | 655 | €1,910 | €2.91/kg |
| Cull cows | 1 | FR | 575 | €1,400 | €2.43/kg |
| Cull cows | 1 | FRX | 680 | €1,870 | €2.75/kg |
| Cull cows | 1 | FRX | 470 | €1,310 | €2.79/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.