Markethill Mart, County Armagh
Sheep sale, Monday 30 March 2026
- Lambs £185/head* mart average
- Store lambs £140/head* mart average
An entry of 1350 sheep at Markethill on Monday 30th March continued to sell in a very firm trade. The 760 hoggets included mostly heavy hoggets which sold in a very firm trade to a top price of 792p/k for 24k at £190 for a Hilltown farmer, followed by 758p/k for 21hoggets, 25.6 k at £194 froma Newtownhamlton producer. Main demand from 710-754p/k.
Markethill Mart, sale report, 30 March 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Lambs | All weightsderived from 12 lots | £8.15/kg | £7.08 to £9.13/kg | £185 | £164 to £197 | 12 |
| Store lambs | All weightsderived from 5 lots | £7.79/kg | £7.18 to £8.16/kg | £140 | £125 to £155 | 5 |
| Hoggets | All weightsderived from 17 lots | £7.61/kg | £7.32 to £8.01/kg | £178 | £165 to £194 | 17 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
34 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Hoggets | 1 | 24 | £190 | £7.92/kg |
| Hoggets | 1 | 26 | £194 | £7.58/kg |
| Hoggets | 1 | 24 | £181 | £7.54/kg |
| Hoggets | 1 | 24 | £181 | £7.43/kg |
| Hoggets | 1 | 24 | £180 | £7.41/kg |
| Hoggets | 1 | 25 | £185 | £7.40/kg |
| Hoggets | 1 | 24 | £177 | £7.32/kg |
| Hoggets | 1 | 25 | £183 | £7.32/kg |
| Hoggets | 1 | 22 | £177 | £8.01/kg |
| Hoggets | 1 | 22 | £175 | £7.81/kg |
| Hoggets | 1 | 24 | £183 | £7.79/kg |
| Hoggets | 1 | 23 | £175 | £7.74/kg |
| Hoggets | 1 | 22 | £170 | £7.73/kg |
| Hoggets | 1 | 23 | £176 | £7.65/kg |
| Hoggets | 1 | 23 | £175 | £7.61/kg |
| Hoggets | 1 | 22 | £165 | £7.58/kg |
| Hoggets | 1 | 22 | £168 | £7.57/kg |
| Store lambs | 1 | 19 | £155 | £8.16/kg |
| Store lambs | 1 | 16 | £128 | £8.00/kg |
| Store lambs | 1 | 19 | £150 | £7.89/kg |
| Store lambs | 1 | 19 | £144 | £7.74/kg |
| Store lambs | 1 | 17 | £125 | £7.18/kg |
| Lambs | 1 | 21 | £188 | £9.13/kg |
| Lambs | 1 | 20 | £180 | £9.00/kg |
| Lambs | 1 | 22 | £197 | £8.80/kg |
| Lambs | 1 | 22 | £192 | £8.77/kg |
| Lambs | 1 | 23 | £194 | £8.55/kg |
| Lambs | 1 | 21 | £170 | £8.29/kg |
| Lambs | 1 | 20 | £164 | £8.20/kg |
| Lambs | 1 | 25 | £196 | £7.84/kg |
| Lambs | 1 | 26 | £195 | £7.50/kg |
| Lambs | 1 | 25 | £185 | £7.40/kg |
| Lambs | 1 | 25 | £180 | £7.29/kg |
| Lambs | 1 | 25 | £177 | £7.08/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 2 September 2026.