Markethill Mart, County Armagh
Cattle sale, Saturday 4 April 2026
- Bullocks £3.90/kg* mean of bands
- Heifers £4.03/kg* mean of bands
- Weanling bulls £5.00/kg* mean of bands
- Weanling heifers £5.11/kg* mean of bands
An entry of 480 cattle at Markethill on Easter Saturday 4th April sold in a steady trade throughout the rings.
Markethill Mart, sale report, 4 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 2 lots | £4.26/kg | £4.18 to £4.34/kg | £1,660 | £1,620 to £1,700 | 2 |
| 400 to 500 kgderived from 6 lots | £4.28/kg | £4.10 to £4.66/kg | £1,863 | £1,690 to £1,970 | 6 | |
| 500 to 600 kgderived from 9 lots | £3.79/kg | £3.67 to £3.91/kg | £2,121 | £1,940 to £2,300 | 9 | |
| 600 kg and overderived from 10 lots | £3.69/kg | £3.63 to £3.76/kg | £2,363 | £2,210 to £2,690 | 10 | |
| Heifers | 400 to 500 kgderived from 11 lots | £4.48/kg | £4.24 to £4.83/kg | £1,962 | £1,830 to £2,100 | 11 |
| 500 to 600 kgderived from 9 lots | £3.80/kg | £3.70 to £3.95/kg | £2,042 | £1,890 to £2,180 | 9 | |
| 600 kg and overderived from 7 lots | £3.63/kg | £3.52 to £3.73/kg | £2,294 | £2,170 to £2,420 | 7 | |
| Weanling bulls | Under 300 kgderived from 7 lots | £5.49/kg | £5.25 to £6.06/kg | £1,503 | £1,440 to £1,600 | 7 |
| 300 to 400 kgderived from 8 lots | £5.22/kg | £5.03 to £5.35/kg | £1,732 | £1,570 to £1,870 | 8 | |
| 400 to 500 kgderived from 15 lots | £4.65/kg | £4.10 to £5.17/kg | £1,985 | £1,840 to £2,460 | 15 | |
| Weanling heifers | Under 300 kgderived from 8 lots | £5.24/kg | £5.00 to £5.47/kg | £1,300 | £1,100 to £1,530 | 8 |
| 300 to 400 kgderived from 7 lots | £4.97/kg | £4.84 to £5.30/kg | £1,701 | £1,530 to £1,960 | 7 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 99 lots, 99 head Show the table
| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Heifers | 1 | 616 | £2,300 | £3.73/kg |
| Heifers | 1 | 646 | £2,400 | £3.72/kg |
| Heifers | 1 | 626 | £2,290 | £3.66/kg |
| Heifers | 1 | 610 | £2,230 | £3.66/kg |
| Heifers | 1 | 606 | £2,170 | £3.58/kg |
| Heifers | 1 | 678 | £2,420 | £3.57/kg |
| Heifers | 1 | 640 | £2,250 | £3.52/kg |
| Heifers | 1 | 516 | £2,040 | £3.95/kg |
| Heifers | 1 | 504 | £1,955 | £3.88/kg |
| Heifers | 1 | 522 | £2,020 | £3.87/kg |
| Heifers | 1 | 572 | £2,180 | £3.81/kg |
| Heifers | 1 | 560 | £2,130 | £3.80/kg |
| Heifers | 1 | 556 | £2,100 | £3.78/kg |
| Heifers | 1 | 566 | £2,100 | £3.71/kg |
| Heifers | 1 | 510 | £1,890 | £3.71/kg |
| Heifers | 1 | 530 | £1,960 | £3.70/kg |
| Heifers | 1 | 404 | £1,950 | £4.83/kg |
| Heifers | 1 | 408 | £1,920 | £4.71/kg |
| Heifers | 1 | 442 | £2,040 | £4.62/kg |
| Heifers | 1 | 448 | £2,060 | £4.60/kg |
| Heifers | 1 | 436 | £1,950 | £4.47/kg |
| Heifers | 1 | 436 | £1,950 | £4.47/kg |
| Heifers | 1 | 436 | £1,950 | £4.47/kg |
| Heifers | 1 | 430 | £1,860 | £4.33/kg |
| Heifers | 1 | 488 | £2,100 | £4.30/kg |
| Heifers | 1 | 464 | £1,970 | £4.25/kg |
| Heifers | 1 | 432 | £1,830 | £4.24/kg |
| Bullocks | 1 | 512 | £2,000 | £3.91/kg |
| Bullocks | 1 | 594 | £2,300 | £3.87/kg |
| Bullocks | 1 | 584 | £2,260 | £3.87/kg |
| Bullocks | 1 | 514 | £1,960 | £3.81/kg |
| Bullocks | 1 | 580 | £2,200 | £3.79/kg |
| Bullocks | 1 | 590 | £2,200 | £3.73/kg |
| Bullocks | 1 | 574 | £2,140 | £3.73/kg |
| Bullocks | 1 | 522 | £1,940 | £3.72/kg |
| Bullocks | 1 | 570 | £2,090 | £3.67/kg |
| Bullocks | 1 | 614 | £2,310 | £3.76/kg |
| Bullocks | 1 | 718 | £2,690 | £3.75/kg |
| Bullocks | 1 | 618 | £2,300 | £3.72/kg |
| Bullocks | 1 | 662 | £2,450 | £3.70/kg |
| Bullocks | 1 | 632 | £2,330 | £3.69/kg |
| Bullocks | 1 | 602 | £2,210 | £3.67/kg |
| Bullocks | 1 | 632 | £2,320 | £3.67/kg |
| Bullocks | 1 | 630 | £2,310 | £3.67/kg |
| Bullocks | 1 | 646 | £2,350 | £3.64/kg |
| Bullocks | 1 | 650 | £2,360 | £3.63/kg |
| Bullocks | 1 | 408 | £1,900 | £4.66/kg |
| Bullocks | 1 | 440 | £1,930 | £4.39/kg |
| Bullocks | 1 | 392 | £1,700 | £4.34/kg |
| Bullocks | 1 | 462 | £1,970 | £4.26/kg |
| Bullocks | 1 | 388 | £1,620 | £4.18/kg |
| Bullocks | 1 | 438 | £1,820 | £4.16/kg |
| Bullocks | 1 | 412 | £1,690 | £4.10/kg |
| Bullocks | 1 | 456 | £1,870 | £4.10/kg |
| Weanling bulls | 1 | 264 | £1,600 | £6.06/kg |
| Weanling bulls | 1 | 278 | £1,600 | £5.76/kg |
| Weanling bulls | 1 | 262 | £1,450 | £5.53/kg |
| Weanling bulls | 1 | 272 | £1,440 | £5.29/kg |
| Weanling bulls | 1 | 272 | £1,440 | £5.29/kg |
| Weanling bulls | 1 | 284 | £1,490 | £5.25/kg |
| Weanling bulls | 1 | 286 | £1,500 | £5.25/kg |
| Weanling bulls | 1 | 300 | £1,570 | £5.23/kg |
| Weanling bulls | 1 | 344 | £1,840 | £5.35/kg |
| Weanling bulls | 1 | 304 | £1,620 | £5.33/kg |
| Weanling bulls | 1 | 336 | £1,780 | £5.30/kg |
| Weanling bulls | 1 | 340 | £1,770 | £5.21/kg |
| Weanling bulls | 1 | 354 | £1,830 | £5.17/kg |
| Weanling bulls | 1 | 362 | £1,870 | £5.17/kg |
| Weanling bulls | 1 | 314 | £1,580 | £5.03/kg |
| Weanling bulls | 1 | 406 | £2,100 | £5.17/kg |
| Weanling bulls | 1 | 492 | £2,460 | £5.00/kg |
| Weanling bulls | 1 | 410 | £2,010 | £4.90/kg |
| Weanling bulls | 1 | 402 | £1,960 | £4.88/kg |
| Weanling bulls | 1 | 412 | £1,980 | £4.81/kg |
| Weanling bulls | 1 | 420 | £1,950 | £4.64/kg |
| Weanling bulls | 1 | 406 | £1,870 | £4.61/kg |
| Weanling bulls | 1 | 404 | £1,860 | £4.61/kg |
| Weanling heifers | 1 | 280 | £1,530 | £5.47/kg |
| Weanling heifers | 1 | 216 | £1,160 | £5.37/kg |
| Weanling heifers | 1 | 216 | £1,190 | £5.31/kg |
| Weanling heifers | 1 | 236 | £1,250 | £5.30/kg |
| Weanling heifers | 1 | 208 | £1,100 | £5.29/kg |
| Weanling heifers | 1 | 294 | £1,520 | £5.17/kg |
| Weanling heifers | 1 | 230 | £1,160 | £5.04/kg |
| Weanling heifers | 1 | 298 | £1,490 | £5.00/kg |
| Weanling heifers | 1 | 370 | £1,960 | £5.30/kg |
| Weanling heifers | 1 | 310 | £1,570 | £5.07/kg |
| Weanling heifers | 1 | 382 | £1,900 | £4.97/kg |
| Weanling heifers | 1 | 326 | £1,600 | £4.91/kg |
| Weanling heifers | 1 | 350 | £1,700 | £4.86/kg |
| Weanling heifers | 1 | 340 | £1,650 | £4.85/kg |
| Weanling heifers | 1 | 316 | £1,530 | £4.84/kg |
| Weanling bulls | 1 | 426 | £2,200 | £5.16/kg |
| Weanling bulls | 1 | 454 | £2,040 | £4.49/kg |
| Weanling bulls | 1 | 420 | £1,860 | £4.43/kg |
| Weanling bulls | 1 | 420 | £1,850 | £4.41/kg |
| Weanling bulls | 1 | 424 | £1,840 | £4.34/kg |
| Weanling bulls | 1 | 448 | £1,880 | £4.20/kg |
| Weanling bulls | 1 | 468 | £1,920 | £4.10/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 2 September 2026.