Markethill Mart, County Armagh
Sheep sale, Monday 26 October 2026
- Lambs £144/head* mart average
- Store lambs £124/head* mart average
An entry of 1420 sheep at Markethill on Monday 26th October sold in a slightly firmer trade on the week for heavy lambs and midweight lambs. Store trade was similar to previous weeks. Good quality heavy lambs sold from 570-638p/k for 24k at £153 for a Cullyhanna farmer, followed by 621p/k for 2.4k at £151.50 from a Tynan producer. A Dungannon farmer received 615p/k for 26k at £160.
Markethill Mart, sale report, 26 October 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Lambs | All weightsderived from 19 lots | £6.32/kg | £5.83 to £7.08/kg | £144 | £133 to £160 | 19 |
| Store lambs | All weightsderived from 14 lots | £7.62/kg | £7.13 to £8.22/kg | £124 | £110 to £134 | 14 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Sample lots
33 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 1 | 24 | £153 | £6.38/kg |
| Lambs | 1 | 24 | £152 | £6.21/kg |
| Lambs | 1 | 26 | £160 | £6.15/kg |
| Lambs | 1 | 25 | £150 | £6.00/kg |
| Lambs | 1 | 26 | £153 | £5.98/kg |
| Lambs | 1 | 25 | £147 | £5.95/kg |
| Lambs | 1 | 25 | £145 | £5.92/kg |
| Lambs | 1 | 26 | £155 | £5.87/kg |
| Lambs | 1 | 24 | £142 | £5.84/kg |
| Lambs | 1 | 27 | £155 | £5.83/kg |
| Lambs | 1 | 20 | £142 | £7.08/kg |
| Lambs | 1 | 20 | £135 | £6.75/kg |
| Lambs | 1 | 21 | £136 | £6.63/kg |
| Lambs | 1 | 21 | £136 | £6.63/kg |
| Lambs | 1 | 21 | £139 | £6.62/kg |
| Lambs | 1 | 21 | £136 | £6.60/kg |
| Lambs | 1 | 20 | £133 | £6.58/kg |
| Lambs | 1 | 21 | £136 | £6.54/kg |
| Lambs | 1 | 21 | £136 | £6.52/kg |
| Store lambs | 1 | 15 | £120 | £8.22/kg |
| Store lambs | 1 | 16 | £128 | £8.07/kg |
| Store lambs | 1 | 15 | £114 | £7.86/kg |
| Store lambs | 1 | 14 | £110 | £7.86/kg |
| Store lambs | 1 | 16 | £128 | £7.82/kg |
| Store lambs | 1 | 16 | £121 | £7.76/kg |
| Store lambs | 1 | 16 | £122 | £7.67/kg |
| Store lambs | 1 | 17 | £134 | £7.67/kg |
| Store lambs | 1 | 17 | £128 | £7.50/kg |
| Store lambs | 1 | 17 | £127 | £7.40/kg |
| Store lambs | 1 | 17 | £123 | £7.24/kg |
| Store lambs | 1 | 18 | £130 | £7.22/kg |
| Store lambs | 1 | 18 | £126 | £7.20/kg |
| Store lambs | 1 | 17 | £124 | £7.13/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 28 October 2026.