Rathfriland Mart, County Down
Cattle sale, Friday 25 June 2021
- Bullocks £2.24/kg* from 17 lots
- Heifers £2.21/kg* from 14 lots
- Calves £496/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 2 lots | £905 | £860 to £950 | 2 |
| 400 to 500 kgderived from 8 lots | £996 | £890 to £1,050 | 8 | |
| 500 to 600 kgderived from 5 lots | £1,138 | £1,090 to £1,260 | 5 | |
| 600 kg and overderived from 2 lots | £1,255 | £1,240 to £1,270 | 2 | |
| Heifers | 400 to 500 kgderived from 2 lots | £1,155 | £990 to £1,320 | 2 |
| 500 to 600 kgderived from 9 lots | £1,251 | £1,100 to £1,400 | 9 | |
| 600 kg and overderived from 3 lots | £1,307 | £1,240 to £1,400 | 3 | |
| Calves | All weightsderived from 7 lots | £496 | £460 to £555 | 7 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
38 lots| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | LM | £555 | |
| Calves | 1 | £555 | ||
| Calves | 1 | LM | £490 | |
| Calves | 1 | BB | £475 | |
| Calves | 1 | HE | £470 | |
| Calves | 1 | SI | £460 | |
| Calves | 1 | BB | £465 | |
| Heifers | 1 | 536 | £1,400 | |
| Heifers | 1 | 590 | £1,400 | |
| Heifers | 1 | 528 | £1,380 | |
| Heifers | 1 | 644 | £1,400 | |
| Heifers | 1 | 496 | £1,320 | |
| Heifers | 1 | 604 | £1,280 | |
| Heifers | 1 | 588 | £1,270 | |
| Heifers | 1 | 676 | £1,240 | |
| Heifers | 1 | 460 | £990 | |
| Heifers | 1 | 584 | £1,200 | |
| Heifers | 1 | 534 | £1,120 | |
| Heifers | 1 | 562 | £1,200 | |
| Heifers | 1 | 588 | £1,190 | |
| Heifers | 1 | 564 | £1,100 | |
| Bullocks | 1 | 404 | £990 | |
| Bullocks | 1 | 390 | £950 | |
| Bullocks | 1 | 408 | £960 | |
| Bullocks | 1 | 438 | £1,020 | |
| Bullocks | 1 | 554 | £1,260 | |
| Bullocks | 1 | 460 | £1,040 | |
| Bullocks | 1 | 500 | £1,130 | |
| Bullocks | 1 | 478 | £1,050 | |
| Bullocks | 1 | 506 | £1,100 | |
| Bullocks | 1 | 512 | £1,110 | |
| Bullocks | 1 | 472 | £1,010 | |
| Bullocks | 1 | 510 | £1,090 | |
| Bullocks | 1 | 412 | £1,010 | |
| Bullocks | 1 | 384 | £860 | |
| Bullocks | 1 | 402 | £890 | |
| Bullocks | 1 | 660 | £1,270 | |
| Bullocks | 1 | 602 | £1,240 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.