Rathfriland Mart, County Down
Cattle sale, Friday 2 July 2021
- Bullocks £2.44/kg* from 20 lots
- Heifers £2.02/kg* from 16 lots
- Cull cows £1.77/kg* from 10 lots
- Weanling bulls £2.30/kg* from 17 lots
- Weanling heifers £2.35/kg* from 16 lots
- Calves £387/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 3 lots | £85 | £80 to £88.50 | 3 |
| 400 to 500 kgderived from 2 lots | £1,070 | £1,060 to £1,080 | 2 | |
| 500 to 600 kgderived from 4 lots | £1,152 | £1,080 to £1,200 | 4 | |
| 600 kg and overderived from 11 lots | £1,310 | £1,200 to £1,380 | 11 | |
| Heifers | 400 to 500 kgderived from 8 lots | £985 | £890 to £1,090 | 8 |
| 500 to 600 kgderived from 8 lots | £1,059 | £910 to £1,250 | 8 | |
| Cull cows | 600 kg and overderived from 10 lots | £1,379 | £1,050 to £1,660 | 10 |
| Weanling bulls | Under 300 kgderived from 5 lots | £642 | £570 to £700 | 5 |
| 300 to 400 kgderived from 8 lots | £789 | £730 to £895 | 8 | |
| 400 to 500 kgderived from 3 lots | £853 | £820 to £890 | 3 | |
| 500 to 600 kgderived from 1 lot | £900 | £900 to £900 | 1 | |
| All weightsderived from 18 lots | £760 | £760 to £760 | 1 | |
| Weanling heifers | 300 to 400 kgderived from 14 lots | £790 | £730 to £830 | 14 |
| 400 to 500 kgderived from 2 lots | £910 | £900 to £920 | 2 | |
| Calves | All weightsderived from 17 lots | £387 | £290 to £490 | 17 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 97 lots, 97 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | BB | £490 | |
| Calves | 1 | AA | £455 | |
| Calves | 1 | BB | £455 | |
| Calves | 1 | AA | £450 | |
| Calves | 1 | BB | £440 | |
| Calves | 1 | AA | £430 | |
| Calves | 1 | AA | £420 | |
| Calves | 1 | AA | £410 | |
| Calves | 1 | AA | £410 | |
| Calves | 1 | BB | £370 | |
| Calves | 1 | BB | £365 | |
| Calves | 1 | BB | £340 | |
| Calves | 1 | AA | £340 | |
| Calves | 1 | AA | £320 | |
| Calves | 1 | AA | £300 | |
| Calves | 1 | AA | £290 | |
| Calves | 1 | HE | £290 | |
| Weanling bulls | 1 | HE | 216 | £640 |
| Weanling bulls | 1 | BB | 224 | £600 |
| Weanling bulls | 1 | HE | 268 | £700 |
| Weanling bulls | 1 | AA | 234 | £570 |
| Weanling bulls | 1 | HE | 314 | £760 |
| Weanling bulls | 1 | HE | 338 | £790 |
| Weanling bulls | 1 | SI | 500 | £900 |
| Weanling bulls | 1 | LM | 390 | £895 |
| Weanling bulls | 1 | LM | 412 | £890 |
| Weanling bulls | 1 | HE | 408 | £850 |
| Weanling bulls | 1 | LM | 394 | £820 |
| Weanling bulls | 1 | LM | 424 | £820 |
| Weanling bulls | 1 | HE | 338 | £790 |
| Weanling bulls | 1 | LM | 398 | £770 |
| Weanling bulls | 1 | HE | £760 | |
| Weanling bulls | 1 | HE | 314 | £760 |
| Weanling bulls | 1 | SH | 358 | £730 |
| Weanling bulls | 1 | HE | 268 | £700 |
| Weanling heifers | 1 | LM | 312 | £830 |
| Weanling heifers | 1 | LM | 320 | £810 |
| Weanling heifers | 1 | LM | 308 | £770 |
| Weanling heifers | 1 | LM | 334 | £800 |
| Weanling heifers | 1 | LM | 336 | £780 |
| Weanling heifers | 1 | SI | 318 | £730 |
| Weanling heifers | 1 | LM | 420 | £920 |
| Weanling heifers | 1 | LM | 436 | £900 |
| Weanling heifers | 1 | LM | 312 | £830 |
| Weanling heifers | 1 | CH | 390 | £825 |
| Weanling heifers | 1 | LM | 320 | £810 |
| Weanling heifers | 1 | LM | 334 | £800 |
| Weanling heifers | 1 | LM | 336 | £780 |
| Weanling heifers | 1 | SI | 396 | £770 |
| Weanling heifers | 1 | LM | 308 | £770 |
| Weanling heifers | 1 | LM | 338 | £760 |
| Cull cows | 1 | AA | 888 | £1,660 |
| Cull cows | 1 | SI | 808 | £1,610 |
| Cull cows | 1 | LM | 760 | £1,570 |
| Cull cows | 1 | CH | 838 | £1,420 |
| Cull cows | 1 | LM | 850 | £1,380 |
| Cull cows | 1 | SI | 844 | £1,350 |
| Cull cows | 1 | SI | 710 | £1,340 |
| Cull cows | 1 | SH | 714 | £1,280 |
| Cull cows | 1 | LM | 674 | £1,130 |
| Cull cows | 1 | HO | 700 | £1,050 |
| Heifers | 1 | SI | 474 | £1,060 |
| Heifers | 1 | SI | 488 | £1,090 |
| Heifers | 1 | SI | 560 | £1,250 |
| Heifers | 1 | SI | 534 | £1,140 |
| Heifers | 1 | AA | 472 | £890 |
| Heifers | 1 | AA | 478 | £900 |
| Heifers | 1 | SI | 560 | £1,250 |
| Heifers | 1 | SI | 534 | £1,140 |
| Heifers | 1 | SI | 488 | £1,090 |
| Heifers | 1 | SI | 474 | £1,060 |
| Heifers | 1 | HE | 510 | £950 |
| Heifers | 1 | HE | 536 | £920 |
| Heifers | 1 | AA | 508 | £910 |
| Heifers | 1 | HE | 528 | £910 |
| Heifers | 1 | AA | 478 | £900 |
| Heifers | 1 | AA | 486 | £890 |
| Bullocks | 1 | AA | 620 | £1,360 |
| Bullocks | 1 | BA | 518 | £1,130 |
| Bullocks | 1 | BA | 488 | £1,060 |
| Bullocks | 1 | BA | 498 | £1,080 |
| Bullocks | 1 | BA | 556 | £1,200 |
| Bullocks | 1 | BA | 508 | £1,080 |
| Bullocks | 1 | CH | 638 | £1,350 |
| Bullocks | 1 | SI | 712 | £1,380 |
| Bullocks | 1 | 678 | £1,370 | |
| Bullocks | 1 | AA | 620 | £1,360 |
| Bullocks | 1 | CH | 638 | £1,350 |
| Bullocks | 1 | SH | 656 | £1,300 |
| Bullocks | 1 | AA | 660 | £1,300 |
| Bullocks | 1 | LM | 650 | £1,230 |
| Bullocks | 1 | HE | 654 | £1,210 |
| Bullocks | 1 | BA | 556 | £1,200 |
| Bullocks | 1 | HE | 706 | £1,200 |
| Bullocks | 1 | 17 | £80 | |
| Bullocks | 1 | 20 | £88.50 | |
| Bullocks | 1 | 19 | £86 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.