Rathfriland Mart, County Down
Cattle sale, Friday 9 July 2021
- Bullocks £2.69/kg* from 17 lots
- Heifers £2.13/kg* from 14 lots
- Cull cows £1.69/kg* from 7 lots
- Weanling bulls £2.22/kg* from 18 lots
- Weanling heifers £2.18/kg* from 15 lots
- Calves £342/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 3 lots | £69 | £60 to £83 | 3 |
| 300 to 400 kgderived from 4 lots | £835 | £830 to £840 | 4 | |
| 400 to 500 kgderived from 3 lots | £973 | £860 to £1,030 | 3 | |
| 500 to 600 kgderived from 5 lots | £1,280 | £1,080 to £1,340 | 5 | |
| 600 kg and overderived from 2 lots | £1,325 | £1,310 to £1,340 | 2 | |
| Heifers | 400 to 500 kgderived from 1 lot | £1,050 | £1,050 to £1,050 | 1 |
| 500 to 600 kgderived from 12 lots | £1,172 | £1,060 to £1,350 | 12 | |
| 600 kg and overderived from 1 lot | £1,160 | £1,160 to £1,160 | 1 | |
| Cull cows | 500 to 600 kgderived from 1 lot | £860 | £860 to £860 | 1 |
| 600 kg and overderived from 6 lots | £1,192 | £800 to £1,470 | 6 | |
| Weanling bulls | Under 300 kgderived from 1 lot | £580 | £580 to £580 | 1 |
| 300 to 400 kgderived from 3 lots | £885 | £775 to £940 | 3 | |
| 400 to 500 kgderived from 13 lots | £945 | £865 to £1,000 | 13 | |
| 500 to 600 kgderived from 1 lot | £1,135 | £1,135 to £1,135 | 1 | |
| Weanling heifers | Under 300 kgderived from 1 lot | £615 | £615 to £615 | 1 |
| 300 to 400 kgderived from 12 lots | £794 | £700 to £900 | 12 | |
| 400 to 500 kgderived from 2 lots | £820 | £740 to £900 | 2 | |
| Calves | All weightsderived from 17 lots | £342 | £285 to £500 | 17 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 88 lots, 88 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | HE | £500 | |
| Calves | 1 | HE | £360 | |
| Calves | 1 | AA | £355 | |
| Calves | 1 | AA | £355 | |
| Calves | 1 | £330 | ||
| Calves | 1 | LM | £315 | |
| Calves | 1 | LM | £300 | |
| Calves | 1 | AA | £295 | |
| Calves | 1 | AA | £390 | |
| Calves | 1 | LM | £380 | |
| Calves | 1 | AA | £370 | |
| Calves | 1 | HE | £350 | |
| Calves | 1 | AA | £320 | |
| Calves | 1 | HE | £315 | |
| Calves | 1 | LM | £300 | |
| Calves | 1 | BB | £300 | |
| Calves | 1 | SH | £285 | |
| Weanling bulls | 1 | AA | 396 | £940 |
| Weanling bulls | 1 | AA | 248 | £580 |
| Weanling bulls | 1 | AA | 332 | £775 |
| Weanling bulls | 1 | SI | 400 | £930 |
| Weanling bulls | 1 | LM | 428 | £980 |
| Weanling bulls | 1 | LM | 434 | £990 |
| Weanling bulls | 1 | LM | 442 | £1,000 |
| Weanling bulls | 1 | HE | 574 | £1,135 |
| Weanling bulls | 1 | LM | 442 | £1,000 |
| Weanling bulls | 1 | LM | 434 | £990 |
| Weanling bulls | 1 | LM | 428 | £980 |
| Weanling bulls | 1 | SI | 400 | £950 |
| Weanling bulls | 1 | AA | 396 | £940 |
| Weanling bulls | 1 | SI | 400 | £930 |
| Weanling bulls | 1 | LM | 490 | £920 |
| Weanling bulls | 1 | AA | 404 | £880 |
| Weanling bulls | 1 | HE | 470 | £870 |
| Weanling bulls | 1 | BB | 456 | £865 |
| Weanling heifers | 1 | LM | 304 | £730 |
| Weanling heifers | 1 | BB | 260 | £615 |
| Weanling heifers | 1 | CH | 390 | £900 |
| Weanling heifers | 1 | AA | 388 | £870 |
| Weanling heifers | 1 | BB | 316 | £700 |
| Weanling heifers | 1 | SI | 424 | £900 |
| Weanling heifers | 1 | CH | 390 | £900 |
| Weanling heifers | 1 | AA | 388 | £870 |
| Weanling heifers | 1 | LM | 398 | £820 |
| Weanling heifers | 1 | BA | 382 | £790 |
| Weanling heifers | 1 | AA | 380 | £760 |
| Weanling heifers | 1 | GA | 384 | £760 |
| Weanling heifers | 1 | AA | 428 | £740 |
| Weanling heifers | 1 | LM | 304 | £730 |
| Weanling heifers | 1 | BB | 316 | £700 |
| Cull cows | 1 | SI | 760 | £1,470 |
| Cull cows | 1 | LM | 706 | £1,330 |
| Cull cows | 1 | SI | 704 | £1,290 |
| Cull cows | 1 | AA | 682 | £1,140 |
| Cull cows | 1 | SI | 704 | £1,120 |
| Cull cows | 1 | LM | 526 | £860 |
| Cull cows | 1 | FR | 620 | £800 |
| Heifers | 1 | CH | 578 | £1,350 |
| Heifers | 1 | SI | 514 | £1,180 |
| Heifers | 1 | CH | 552 | £1,230 |
| Heifers | 1 | AA | 480 | £1,050 |
| Heifers | 1 | CH | 578 | £1,350 |
| Heifers | 1 | CH | 552 | £1,230 |
| Heifers | 1 | SI | 514 | £1,180 |
| Heifers | 1 | FR | 662 | £1,160 |
| Heifers | 1 | LM | 566 | £1,140 |
| Heifers | 1 | AA | 528 | £1,120 |
| Heifers | 1 | CH | 518 | £1,080 |
| Heifers | 1 | AA | 562 | £1,080 |
| Heifers | 1 | AA | 578 | £1,070 |
| Heifers | 1 | AA | 504 | £1,060 |
| Bullocks | 1 | SI | 590 | £1,340 |
| Bullocks | 1 | 368 | £830 | |
| Bullocks | 1 | SI | 590 | £1,320 |
| Bullocks | 1 | LM | 392 | £840 |
| Bullocks | 1 | SI | 492 | £1,030 |
| Bullocks | 1 | LM | 674 | £1,340 |
| Bullocks | 1 | SI | 590 | £1,340 |
| Bullocks | 1 | SI | 590 | £1,320 |
| Bullocks | 1 | CH | 656 | £1,310 |
| Bullocks | 1 | SI | 536 | £1,080 |
| Bullocks | 1 | SI | 492 | £1,030 |
| Bullocks | 1 | SI | 452 | £860 |
| Bullocks | 1 | LM | 392 | £840 |
| Bullocks | 1 | 368 | £830 | |
| Bullocks | 1 | 11 | £60 | |
| Bullocks | 1 | 12 | £63 | |
| Bullocks | 1 | 16 | £83 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.