Ennis Mart, County Clare
Cattle sale, Thursday 4 December 2025
- Bullocks €4.96/kg* mean of bands
- Heifers €4.44/kg* mean of bands
- Cull cows €3.53/kg* mean of bands
Good entry of bullocks, heifers and cull cows today with 627 on offer. Trade for store bullocks up to 550kgs held a good trade, but heavier bullocks were easier by 10-15c/kg. Heifers under 500kgs were dearer by 10c/kg and over this weight was a similar trade to last week. Overall in the cull cow ring it was a similar trade to last week. Only a handful of aged bulls today and these averaged €3.83/kg, with a Limousin bull weighing 1,105kgs making €4,580. A lot of cattle in the sale had slipped in condition due to the wet weather.
Ennis Mart, sale report, 4 December 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | €5.21/kg | €4.48 to €5.87/kg | €2,392 | €2,050 to €2,620 | 8 |
| 500 to 600 kgderived from 2 lots | €5.09/kg | €5.03 to €5.35/kg | €2,690 | €2,640 to €2,890 | 5 | |
| 600 kg and overderived from 6 lots | €4.57/kg | €3.82 to €4.96/kg | €3,283 | €2,860 to €3,880 | 7 | |
| Heifers | 400 to 500 kgderived from 3 lots | €4.60/kg | €4.00 to €5.38/kg | €1,960 | €1,780 to €2,180 | 5 |
| 500 to 600 kgderived from 2 lots | €4.81/kg | €4.58 to €5.04/kg | €2,690 | €2,650 to €2,730 | 2 | |
| 600 kg and overderived from 3 lots | €4.18/kg | €4.07 to €4.56/kg | €2,822 | €2,670 to €3,260 | 6 | |
| Cull cows | 400 to 500 kgderived from 1 lot | €2.28/kg | €2.28 to €2.28/kg | €1,100 | €1,100 to €1,100 | 1 |
| 500 to 600 kgderived from 2 lots | €2.96/kg | €2.92 to €3.00/kg | €1,750 | €1,740 to €1,760 | 2 | |
| 600 kg and overderived from 6 lots | €3.93/kg | €3.67 to €4.19/kg | €3,135 | €2,660 to €3,740 | 6 | |
| Bulls | All weights | €3.83/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
28 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | CHX | 805 | €3,880 | €4.82/kg |
| Bullocks | 1 | CHX | 760 | €3,620 | €4.76/kg |
| Bullocks | 1 | HEX | 890 | €3,400 | €3.82/kg |
| Bullocks | 1 | AAX | 725 | €2,960 | €4.08/kg |
| Bullocks | 1 | CHX | 685 | €3,400 | €4.96/kg |
| Bullocks | 2 | CHX | 600 | €2,860 | €4.76/kg |
| Bullocks | 1 | LMX | 540 | €2,890 | €5.35/kg |
| Bullocks | 4 | LMX | 525 | €2,640 | €5.03/kg |
| Bullocks | 4 | CHX | 446 | €2,620 | €5.87/kg |
| Bullocks | 2 | AAX | 492 | €2,280 | €4.63/kg |
| Bullocks | 2 | AAX | 457 | €2,050 | €4.48/kg |
| Heifers | 1 | LMX | 715 | €3,260 | €4.56/kg |
| Heifers | 1 | AAX | 625 | €2,670 | €4.27/kg |
| Heifers | 1 | CHX | 525 | €2,650 | €5.04/kg |
| Heifers | 2 | CHX | 405 | €2,180 | €5.38/kg |
| Heifers | 4 | AAX | 675 | €2,750 | €4.07/kg |
| Heifers | 1 | LMX | 595 | €2,730 | €4.58/kg |
| Heifers | 2 | HEX | 445 | €1,780 | €4.00/kg |
| Heifers | 1 | AAX | 445 | €1,880 | €4.22/kg |
| Cull cows | 1 | SIX | 955 | €3,740 | €3.91/kg |
| Cull cows | 1 | LMX | 765 | €3,210 | €4.19/kg |
| Cull cows | 1 | CHX | 950 | €3,700 | €3.89/kg |
| Cull cows | 1 | AAX | 725 | €2,660 | €3.67/kg |
| Cull cows | 1 | CHX | 695 | €2,820 | €4.06/kg |
| Cull cows | 1 | HEX | 695 | €2,680 | €3.85/kg |
| Cull cows | 1 | FR | 595 | €1,740 | €2.92/kg |
| Cull cows | 1 | FR | 482 | €1,100 | €2.28/kg |
| Cull cows | 1 | FRX | 585 | €1,760 | €3.00/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.