Ennis Mart, County Clare
Cattle sale, Thursday 19 February 2026
- Bullocks €4.56/kg* mean of bands
- Heifers €4.73/kg* mean of bands
- Cull cows €3.67/kg* mean of bands
Good entry of stock today with 818 on offer. Cull cow numbers well back on previous week, with quality a bit more variable in this ring too. Bullocks up to 600kgs were a shade dearer, with anything over this weight a bit easier. Heifer trade was a bit easier across the board, but the quality stores held a good trade.
Ennis Mart, sale report, 19 February 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 2 lots | €4.36/kg | €4.22 to €4.40/kg | €2,070 | €1,920 to €2,120 | 4 |
| 500 to 600 kgderived from 2 lots | €5.10/kg | €5.08 to €5.12/kg | €2,946 | €2,930 to €2,970 | 5 | |
| 600 kg and overderived from 6 lots | €4.38/kg | €3.90 to €4.79/kg | €3,077 | €2,530 to €3,870 | 11 | |
| Heifers | 400 to 500 kgderived from 5 lots | €4.56/kg | €3.72 to €5.25/kg | €2,162 | €1,710 to €2,600 | 5 |
| 500 to 600 kgderived from 2 lots | €5.44/kg | €5.38 to €5.50/kg | €3,085 | €2,970 to €3,200 | 2 | |
| 600 kg and overderived from 1 lot | €4.18/kg | €4.18 to €4.18/kg | €3,160 | €3,160 to €3,160 | 1 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.66/kg | €3.14 to €4.17/kg | €2,060 | €1,870 to €2,250 | 2 |
| 600 kg and overderived from 8 lots | €3.67/kg | €2.83 to €4.43/kg | €2,706 | €2,080 to €3,480 | 8 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
28 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | CHX | 935 | €3,870 | €4.14/kg |
| Bullocks | 1 | LMX | 665 | €3,090 | €4.64/kg |
| Bullocks | 1 | BBX | 900 | €3,700 | €4.11/kg |
| Bullocks | 4 | LMX | 636 | €3,050 | €4.79/kg |
| Bullocks | 1 | LMX | 765 | €3,400 | €4.44/kg |
| Bullocks | 3 | AAX | 648 | €2,530 | €3.90/kg |
| Bullocks | 2 | CHX | 585 | €2,970 | €5.08/kg |
| Bullocks | 3 | LMX | 572 | €2,930 | €5.12/kg |
| Bullocks | 3 | HEX | 482 | €2,120 | €4.40/kg |
| Bullocks | 1 | AAX | 455 | €1,920 | €4.22/kg |
| Heifers | 1 | CHX | 755 | €3,160 | €4.18/kg |
| Heifers | 1 | HEX | 495 | €1,970 | €3.98/kg |
| Heifers | 1 | CHX | 495 | €2,600 | €5.25/kg |
| Heifers | 1 | LMX | 485 | €2,520 | €5.19/kg |
| Heifers | 1 | LMX | 595 | €3,200 | €5.38/kg |
| Heifers | 1 | LMX | 540 | €2,970 | €5.50/kg |
| Heifers | 1 | HEX | 460 | €1,710 | €3.72/kg |
| Heifers | 1 | LMX | 430 | €2,010 | €4.67/kg |
| Cull cows | 1 | CHX | 800 | €3,290 | €4.11/kg |
| Cull cows | 1 | LMX | 805 | €3,100 | €3.85/kg |
| Cull cows | 1 | CHX | 785 | €3,480 | €4.43/kg |
| Cull cows | 1 | FR | 755 | €2,190 | €2.83/kg |
| Cull cows | 1 | FR | 710 | €2,080 | €2.93/kg |
| Cull cows | 1 | SAX | 670 | €2,750 | €4.10/kg |
| Cull cows | 1 | FR | 680 | €2,110 | €3.10/kg |
| Cull cows | 1 | LMX | 655 | €2,650 | €4.04/kg |
| Cull cows | 1 | CHX | 540 | €2,250 | €4.17/kg |
| Cull cows | 1 | FRX | 595 | €1,870 | €3.14/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.