Ennis Mart, County Clare
Cattle sale, Thursday 12 March 2026
- Bullocks €4.60/kg* mean of bands
- Heifers €4.80/kg* mean of bands
- Cull cows €3.42/kg* mean of bands
Fair size sale today with 734 on offer. Despite weather and factory quotes, bullocks were dearer by 5c/kg. Heifers were a shade easier and back about 10c/kg. Cull cows up to 600kgs were a similar trade to last week but over this weight was easier 15c/kg and €4/kg was the exception in this ring.
Ennis Mart, sale report, 12 March 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | €4.84/kg | €3.98 to €5.60/kg | €2,234 | €1,770 to €2,660 | 10 |
| 500 to 600 kgderived from 4 lots | €4.49/kg | €3.50 to €5.12/kg | €2,516 | €2,030 to €2,860 | 18 | |
| 600 kg and overderived from 4 lots | €4.54/kg | €4.11 to €4.76/kg | €2,996 | €2,860 to €3,510 | 8 | |
| Heifers | 300 to 400 kgderived from 1 lot | €4.16/kg | €4.16 to €4.16/kg | €1,540 | €1,540 to €1,540 | 1 |
| 400 to 500 kgderived from 4 lots | €4.84/kg | €3.82 to €5.43/kg | €2,206 | €1,690 to €2,460 | 9 | |
| 500 to 600 kgderived from 3 lots | €5.33/kg | €4.95 to €5.77/kg | €2,893 | €2,630 to €3,350 | 3 | |
| 600 kg and overderived from 2 lots | €4.11/kg | €3.98 to €4.23/kg | €2,675 | €2,560 to €2,790 | 2 | |
| Cull cows | 500 to 600 kgderived from 1 lot | €3.09/kg | €3.09 to €3.09/kg | €1,640 | €1,640 to €1,640 | 1 |
| 600 kg and overderived from 9 lots | €3.46/kg | €2.81 to €4.24/kg | €2,542 | €2,020 to €3,170 | 9 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
31 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 4 | LMX | 475 | €2,660 | €5.60/kg |
| Bullocks | 3 | CHX | 580 | €2,860 | €4.93/kg |
| Bullocks | 3 | HEX | 455 | €2,130 | €4.68/kg |
| Bullocks | 5 | CHX | 587 | €2,700 | €4.60/kg |
| Bullocks | 3 | HEX | 445 | €1,770 | €3.98/kg |
| Bullocks | 5 | CHX | 510 | €2,610 | €5.12/kg |
| Bullocks | 1 | LMX | 685 | €3,260 | €4.76/kg |
| Bullocks | 1 | LMX | 815 | €3,510 | €4.31/kg |
| Bullocks | 5 | CHX | 619 | €2,860 | €4.62/kg |
| Bullocks | 1 | LMX | 705 | €2,900 | €4.11/kg |
| Bullocks | 5 | FR | 580 | €2,030 | €3.50/kg |
| Heifers | 1 | SIX | 700 | €2,790 | €3.98/kg |
| Heifers | 1 | LMX | 545 | €2,700 | €4.95/kg |
| Heifers | 1 | LMX | 580 | €3,350 | €5.77/kg |
| Heifers | 1 | CHX | 605 | €2,560 | €4.23/kg |
| Heifers | 1 | SAX | 500 | €2,630 | €5.26/kg |
| Heifers | 2 | CHX | 490 | €2,460 | €5.02/kg |
| Heifers | 1 | LMX | 440 | €2,390 | €5.43/kg |
| Heifers | 1 | AAX | 370 | €1,540 | €4.16/kg |
| Heifers | 4 | LMX | 447 | €2,290 | €5.12/kg |
| Heifers | 2 | HEX | 442 | €1,690 | €3.82/kg |
| Cull cows | 1 | LMX | 840 | €3,170 | €3.77/kg |
| Cull cows | 1 | CHX | 705 | €2,700 | €3.83/kg |
| Cull cows | 1 | CHX | 805 | €3,060 | €3.80/kg |
| Cull cows | 1 | FR | 750 | €2,170 | €2.89/kg |
| Cull cows | 1 | FRX | 815 | €2,290 | €2.81/kg |
| Cull cows | 1 | FRX | 710 | €2,130 | €3.00/kg |
| Cull cows | 1 | BBX | 660 | €2,800 | €4.24/kg |
| Cull cows | 1 | FR | 645 | €2,020 | €3.13/kg |
| Cull cows | 1 | FR | 530 | €1,640 | €3.09/kg |
| Cull cows | 1 | LMX | 685 | €2,540 | €3.71/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.