Ennis Mart, County Clare
Cattle sale, Thursday 23 April 2026
- Bullocks €4.68/kg* mean of bands
- Heifers €4.60/kg* mean of bands
- Cull cows €3.58/kg* mean of bands
Good size sale today with 780 on offer. The lighter store Bullocks under 450kgs a bit dearer today but overall no change on Bullock prices. Heifers between 400kgs and 600kgs dearer by 10c/kg otherwise no change. Store type cows dearer by 10c/kg but no change otherwise.
Ennis Mart, sale report, 23 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | €5.23/kg | €5.03 to €5.45/kg | €2,281 | €2,190 to €2,700 | 10 |
| 500 to 600 kgderived from 2 lots | €4.22/kg | €4.05 to €4.33/kg | €2,462 | €2,420 to €2,490 | 5 | |
| 600 kg and overderived from 4 lots | €4.02/kg | €3.72 to €4.49/kg | €2,816 | €2,420 to €3,010 | 5 | |
| Heifers | 400 to 500 kgderived from 3 lots | €4.89/kg | €3.93 to €5.22/kg | €2,184 | €1,720 to €2,560 | 9 |
| 500 to 600 kgderived from 2 lots | €5.38/kg | €4.98 to €5.77/kg | €2,745 | €2,490 to €3,000 | 2 | |
| 600 kg and overderived from 4 lots | €4.08/kg | €3.83 to €4.42/kg | €2,751 | €2,370 to €3,340 | 8 | |
| Cull cows | 500 to 600 kgderived from 1 lot | €2.99/kg | €2.99 to €2.99/kg | €1,750 | €1,750 to €1,750 | 1 |
| 600 kg and overderived from 9 lots | €3.64/kg | €2.97 to €4.32/kg | €2,726 | €1,780 to €3,450 | 9 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
28 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | AA | 765 | €2,850 | €3.72/kg |
| Bullocks | 2 | CHX | 730 | €2,900 | €3.97/kg |
| Bullocks | 1 | LMX | 670 | €3,010 | €4.49/kg |
| Bullocks | 1 | HEX | 615 | €2,420 | €3.93/kg |
| Bullocks | 3 | AA | 575 | €2,490 | €4.33/kg |
| Bullocks | 2 | HEX | 597 | €2,420 | €4.05/kg |
| Bullocks | 1 | CHX | 495 | €2,700 | €5.45/kg |
| Bullocks | 4 | LMX | 421 | €2,290 | €5.43/kg |
| Bullocks | 5 | CHX | 435 | €2,190 | €5.03/kg |
| Heifers | 1 | LMX | 755 | €3,340 | €4.42/kg |
| Heifers | 1 | HEX | 750 | €2,920 | €3.89/kg |
| Heifers | 3 | AAX | 618 | €2,370 | €3.83/kg |
| Heifers | 1 | LMX | 520 | €3,000 | €5.77/kg |
| Heifers | 3 | LMX | 673 | €2,880 | €4.28/kg |
| Heifers | 5 | LM | 431 | €2,220 | €5.15/kg |
| Heifers | 2 | HEX | 437 | €1,720 | €3.93/kg |
| Heifers | 1 | LM | 500 | €2,490 | €4.98/kg |
| Heifers | 2 | LMX | 490 | €2,560 | €5.22/kg |
| Cull cows | 1 | LMX | 910 | €3,450 | €3.79/kg |
| Cull cows | 1 | LMX | 795 | €3,300 | €4.15/kg |
| Cull cows | 1 | FR | 800 | €2,520 | €3.15/kg |
| Cull cows | 1 | FR | 775 | €2,380 | €3.07/kg |
| Cull cows | 1 | LMX | 730 | €2,980 | €4.08/kg |
| Cull cows | 1 | SA | 745 | €2,780 | €3.73/kg |
| Cull cows | 1 | LMX | 690 | €2,980 | €4.32/kg |
| Cull cows | 1 | HEX | 670 | €2,360 | €3.52/kg |
| Cull cows | 1 | FR | 600 | €1,780 | €2.97/kg |
| Cull cows | 1 | FR | 585 | €1,750 | €2.99/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.