Kilmallock Mart, County Limerick
Cattle sale, Monday 23 March 2026
- Bullocks €4.29/kg* mean of bands
- Heifers €4.24/kg* mean of bands
- Cull cows €3.11/kg* mean of bands
- Calves €744/head* mean of bands
STRONG DEMAND AT KILMALLOCK MART. 1670 Cattle and calves were sold at Kilmallock Mart this week. There was a strong demand for all types of cattle. Bullocks under 550kgs sold for up to €2220 a head or €4.30 per kg. Heavier Bullocks made up to €2400 each or €3.62 per kg. Dry cows hit €2290 each or €3.07 per kg. Heifers sold for up to €1990 each or €4.10 per kg for lighter stock. Heavy heifers made up to €2240 each or €3.67 per kg. Dairy stock made up to €2220. Young calves sold for up to €725 with Farmers and Exporters very active.
Kilmallock Mart, sale report, 23 March 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 5 lots | €4.58/kg | €4.25 to €4.84/kg | €1,708 | €1,680 to €1,790 | 20 |
| 400 to 500 kgderived from 2 lots | €4.92/kg | €4.39 to €5.18/kg | €2,123 | €2,120 to €2,130 | 6 | |
| 500 to 600 kgderived from 5 lots | €4.06/kg | €3.89 to €4.30/kg | €2,231 | €2,110 to €2,270 | 15 | |
| 600 kg and overderived from 5 lots | €3.55/kg | €3.38 to €3.62/kg | €2,392 | €2,340 to €2,450 | 8 | |
| Under 550kg | up to €4.30/kg | up to €2,220 | ||||
| Heavier lots | up to €3.62/kg | up to €2,400 | ||||
| Heifers | 300 to 400 kgderived from 5 lots | €4.42/kg | €4.31 to €5.64/kg | €1,492 | €1,470 to €1,720 | 20 |
| 400 to 500 kgderived from 5 lots | €4.26/kg | €4.10 to €4.38/kg | €1,902 | €1,860 to €1,990 | 5 | |
| 500 to 600 kgderived from 2 lots | €3.92/kg | €3.87 to €3.96/kg | €2,025 | €2,020 to €2,030 | 2 | |
| 600 kg and overderived from 4 lots | €3.47/kg | €3.34 to €3.67/kg | €2,158 | €2,020 to €2,260 | 4 | |
| Lighter lots | up to €4.10/kg | up to €1,990 | ||||
| Heavier lots | up to €3.67/kg | up to €2,240 | ||||
| Cull cows | 400 to 500 kgderived from 5 lots | €3.20/kg | €2.76 to €4.16/kg | €1,488 | €1,340 to €1,770 | 5 |
| 500 to 600 kgderived from 1 lot | €4.26/kg | €4.26 to €4.26/kg | €2,260 | €2,260 to €2,260 | 1 | |
| 600 kg and overderived from 9 lots | €3.01/kg | €2.72 to €3.25/kg | €1,944 | €1,830 to €2,290 | 15 | |
| All weights | up to €3.07/kg | up to €2,290 | ||||
| Calves | Under 300 kgderived from 10 lots | €9.32/kg | €8.54 to €10.94/kg | €744 | €700 to €805 | 14 |
| Young calves | up to €725 | |||||
| Dairy cows | All weights | up to €2,220 | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 58 lots, 115 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | LMX | 370 | €1,790 | €4.84/kg |
| Bullocks | 5 | AAX | 371 | €1,730 | €4.66/kg |
| Bullocks | 4 | AAX | 374 | €1,720 | €4.60/kg |
| Bullocks | 3 | AAX | 398 | €1,690 | €4.25/kg |
| Bullocks | 7 | HEX | 364 | €1,680 | €4.62/kg |
| Bullocks | 4 | AAX | 516 | €2,220 | €4.30/kg |
| Bullocks | 2 | HEX | 513 | €2,160 | €4.21/kg |
| Bullocks | 2 | HEX | 485 | €2,130 | €4.39/kg |
| Bullocks | 4 | LMX | 409 | €2,120 | €5.18/kg |
| Bullocks | 1 | HEX | 540 | €2,110 | €3.91/kg |
| Bullocks | 4 | AAX | 663 | €2,400 | €3.62/kg |
| Bullocks | 1 | AAX | 670 | €2,350 | €3.51/kg |
| Bullocks | 1 | HEX | 660 | €2,340 | €3.55/kg |
| Bullocks | 7 | HEX | 584 | €2,270 | €3.89/kg |
| Bullocks | 1 | AAX | 550 | €2,260 | €4.11/kg |
| Bullocks | 1 | FR | 710 | €2,450 | €3.45/kg |
| Bullocks | 1 | AAX | 710 | €2,400 | €3.38/kg |
| Cull cows | 1 | LM | 425 | €1,770 | €4.16/kg |
| Cull cows | 1 | FR | 470 | €1,470 | €3.13/kg |
| Cull cows | 1 | FR | 480 | €1,450 | €3.02/kg |
| Cull cows | 1 | FR | 480 | €1,410 | €2.94/kg |
| Cull cows | 1 | FRX | 485 | €1,340 | €2.76/kg |
| Cull cows | 1 | LM | 530 | €2,260 | €4.26/kg |
| Cull cows | 1 | FR | 630 | €1,960 | €3.11/kg |
| Cull cows | 1 | AU | 600 | €1,950 | €3.25/kg |
| Cull cows | 6 | FRX | 618 | €1,880 | €3.04/kg |
| Cull cows | 2 | FR | 615 | €1,830 | €2.98/kg |
| Cull cows | 1 | LMX | 745 | €2,290 | €3.07/kg |
| Cull cows | 1 | FRX | 665 | €2,040 | €3.07/kg |
| Cull cows | 1 | FR | 735 | €2,000 | €2.72/kg |
| Cull cows | 1 | FR | 730 | €2,000 | €2.74/kg |
| Cull cows | 1 | LMX | 660 | €1,980 | €3.00/kg |
| Heifers | 1 | LMX | 305 | €1,720 | €5.64/kg |
| Heifers | 3 | AAX | 343 | €1,510 | €4.40/kg |
| Heifers | 6 | HEX | 339 | €1,480 | €4.37/kg |
| Heifers | 2 | AAX | 343 | €1,480 | €4.31/kg |
| Heifers | 8 | AAX | 338 | €1,470 | €4.35/kg |
| Heifers | 1 | AAX | 485 | €1,990 | €4.10/kg |
| Heifers | 1 | CHX | 460 | €1,920 | €4.17/kg |
| Heifers | 1 | HEX | 430 | €1,870 | €4.35/kg |
| Heifers | 1 | HEX | 435 | €1,870 | €4.30/kg |
| Heifers | 1 | HEX | 425 | €1,860 | €4.38/kg |
| Heifers | 1 | HEX | 610 | €2,240 | €3.67/kg |
| Heifers | 1 | AAX | 625 | €2,110 | €3.38/kg |
| Heifers | 1 | AAX | 525 | €2,030 | €3.87/kg |
| Heifers | 1 | HEX | 510 | €2,020 | €3.96/kg |
| Heifers | 1 | FRX | 605 | €2,020 | €3.34/kg |
| Heifers | 1 | FRX | 650 | €2,260 | €3.48/kg |
| Calves | 2 | AAX | 79 | €725 | €9.18/kg |
| Calves | 1 | HEX | 80 | €710 | €8.88/kg |
| Calves | 1 | HEX | 76 | €700 | €9.21/kg |
| Calves | 1 | HEX | 82 | €700 | €8.54/kg |
| Calves | 1 | HEX | 64 | €700 | €10.94/kg |
| Calves | 1 | SIX | 90 | €805 | €8.94/kg |
| Calves | 1 | LMX | 86 | €800 | €9.30/kg |
| Calves | 1 | BBX | 80 | €780 | €9.75/kg |
| Calves | 4 | HEX | 83 | €760 | €9.16/kg |
| Calves | 1 | BBX | 74 | €730 | €9.86/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.