Kilmallock Mart, County Limerick
Cattle sale, Monday 30 March 2026
- Bullocks €4.54/kg* mean of bands
- Heifers €3.87/kg* mean of bands
- Cull cows €3.00/kg* mean of bands
- Calves €735/head* mean of bands
CHARITY CALF SALE. “IN MEMORY OF DANNY DEADY” THIS BANK HOLIDAY MONDAY. If you would like to donate a calf to this sale please call Kilmallock mart 063-98050. 1556 Cattle and calves were sold at Kilmallock Mart this week. There was a strong demand for all types of cattle. Bullocks under 550kgs sold for up to €1803.00 a head or €3.95 per kg. Heavier Bullocks made up to €2200 each or €3.64 per kg. Dry cows hit €1910 each or €3.24 per kg. Heifers sold for up to €1392 each or €3.59 per kg for lighter stock. Heavy heifers made up to €1929 each or €3.52 per kg. Dairy stock made up to €2100.
Kilmallock Mart, sale report, 30 March 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 5 lots | €4.79/kg | €4.45 to €5.33/kg | €1,769 | €1,660 to €2,000 | 16 |
| 400 to 500 kgderived from 3 lots | €5.29/kg | €4.62 to €5.37/kg | €2,315 | €2,220 to €2,350 | 11 | |
| 500 to 600 kgderived from 2 lots | €4.33/kg | €4.28 to €4.38/kg | €2,165 | €2,140 to €2,190 | 4 | |
| 600 kg and overderived from 6 lots | €3.65/kg | €3.39 to €3.97/kg | €2,453 | €2,390 to €2,580 | 13 | |
| Under 550kg | up to €3.95/kg | up to €1,803 | ||||
| Heavier lots | up to €3.64/kg | up to €2,200 | ||||
| Heifers | Under 300 kgderived from 1 lot | €4.88/kg | €4.88 to €4.88/kg | €1,390 | €1,390 to €1,390 | 1 |
| 300 to 400 kgderived from 2 lots | €4.14/kg | €4.02 to €4.43/kg | €1,420 | €1,380 to €1,520 | 7 | |
| 400 to 500 kgderived from 5 lots | €3.64/kg | €3.56 to €3.79/kg | €1,692 | €1,650 to €1,720 | 8 | |
| 500 to 600 kgderived from 4 lots | €3.78/kg | €3.69 to €3.87/kg | €2,143 | €2,000 to €2,190 | 6 | |
| 600 kg and overderived from 1 lot | €3.32/kg | €3.32 to €3.32/kg | €2,040 | €2,040 to €2,040 | 1 | |
| Lighter lots | up to €3.59/kg | up to €1,392 | ||||
| Heavier lots | up to €3.52/kg | up to €1,929 | ||||
| Cull cows | 400 to 500 kgderived from 5 lots | €3.08/kg | €2.95 to €3.23/kg | €1,484 | €1,440 to €1,520 | 5 |
| 500 to 600 kgderived from 2 lots | €3.20/kg | €3.15 to €3.24/kg | €1,885 | €1,860 to €1,910 | 2 | |
| 600 kg and overderived from 8 lots | €2.90/kg | €2.72 to €3.06/kg | €1,945 | €1,830 to €2,070 | 8 | |
| All weights | up to €3.24/kg | up to €1,910 | ||||
| Calves | Under 300 kgderived from 10 lots | €9.49/kg | €7.80 to €10.71/kg | €735 | €680 to €900 | 14 |
| Young calves | up to €790 | |||||
| Dairy cows | All weights | up to €2,100 | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 54 lots, 96 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 2 | BAX | 375 | €2,000 | €5.33/kg |
| Bullocks | 4 | HEX | 396 | €1,920 | €4.85/kg |
| Bullocks | 1 | CHX | 345 | €1,690 | €4.90/kg |
| Bullocks | 3 | AAX | 373 | €1,660 | €4.45/kg |
| Bullocks | 6 | HEX | 351 | €1,660 | €4.73/kg |
| Bullocks | 5 | LMX | 438 | €2,350 | €5.37/kg |
| Bullocks | 5 | CHX | 430 | €2,300 | €5.35/kg |
| Bullocks | 1 | LMX | 480 | €2,220 | €4.62/kg |
| Bullocks | 2 | AAX | 500 | €2,190 | €4.38/kg |
| Bullocks | 2 | HEX | 500 | €2,140 | €4.28/kg |
| Bullocks | 1 | CHX | 650 | €2,580 | €3.97/kg |
| Bullocks | 2 | AAX | 688 | €2,520 | €3.66/kg |
| Bullocks | 2 | AAX | 683 | €2,460 | €3.60/kg |
| Bullocks | 3 | AAX | 653 | €2,450 | €3.75/kg |
| Bullocks | 4 | AAX | 665 | €2,390 | €3.59/kg |
| Bullocks | 1 | BBX | 720 | €2,440 | €3.39/kg |
| Cull cows | 1 | FR | 470 | €1,520 | €3.23/kg |
| Cull cows | 1 | FR | 475 | €1,510 | €3.18/kg |
| Cull cows | 1 | FRX | 495 | €1,490 | €3.01/kg |
| Cull cows | 1 | FRX | 495 | €1,460 | €2.95/kg |
| Cull cows | 1 | FR | 475 | €1,440 | €3.03/kg |
| Cull cows | 1 | LMX | 590 | €1,910 | €3.24/kg |
| Cull cows | 1 | FR | 630 | €1,900 | €3.02/kg |
| Cull cows | 1 | FR | 645 | €1,890 | €2.93/kg |
| Cull cows | 1 | FR | 590 | €1,860 | €3.15/kg |
| Cull cows | 1 | FR | 615 | €1,830 | €2.98/kg |
| Cull cows | 1 | FR | 750 | €2,070 | €2.76/kg |
| Cull cows | 1 | FR | 650 | €1,990 | €3.06/kg |
| Cull cows | 1 | AAX | 685 | €1,980 | €2.89/kg |
| Cull cows | 1 | FR | 725 | €1,970 | €2.72/kg |
| Cull cows | 1 | FR | 690 | €1,930 | €2.80/kg |
| Heifers | 2 | LM | 343 | €1,520 | €4.43/kg |
| Heifers | 1 | BBX | 285 | €1,390 | €4.88/kg |
| Heifers | 5 | HEX | 343 | €1,380 | €4.02/kg |
| Heifers | 2 | HEX | 465 | €1,720 | €3.70/kg |
| Heifers | 2 | HEX | 475 | €1,710 | €3.60/kg |
| Heifers | 1 | HEX | 480 | €1,710 | €3.56/kg |
| Heifers | 2 | HEX | 463 | €1,660 | €3.59/kg |
| Heifers | 1 | HEX | 435 | €1,650 | €3.79/kg |
| Heifers | 2 | CHX | 590 | €2,190 | €3.71/kg |
| Heifers | 2 | CHX | 563 | €2,180 | €3.87/kg |
| Heifers | 1 | LMX | 575 | €2,120 | €3.69/kg |
| Heifers | 1 | LMX | 615 | €2,040 | €3.32/kg |
| Heifers | 1 | HEX | 520 | €2,000 | €3.85/kg |
| Calves | 1 | HEX | 88 | €790 | €8.98/kg |
| Calves | 1 | BBX | 78 | €790 | €10.13/kg |
| Calves | 1 | BBX | 78 | €790 | €10.13/kg |
| Calves | 1 | AAX | 100 | €780 | €7.80/kg |
| Calves | 1 | AAX | 80 | €770 | €9.62/kg |
| Calves | 1 | BBX | 84 | €900 | €10.71/kg |
| Calves | 1 | AAX | 74 | €695 | €9.39/kg |
| Calves | 3 | HEX | 75 | €685 | €9.13/kg |
| Calves | 3 | HEX | 69 | €680 | €9.86/kg |
| Calves | 1 | BBX | 74 | €680 | €9.19/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.