Kilmallock Mart, County Limerick
Cattle sale, Monday 11 May 2026
- Bullocks €3.81/kg* mean of bands
- Heifers €3.80/kg* mean of bands
- Cull cows €2.66/kg* mean of bands
- Calves €716/head* mean of bands
Good trade for 1700 stock at Kilmallock. 1700 Cattle and calves were sold at Kilmallock Mart this week. At the organic sale on Saturday; Bullocks made up to €2660 each or €5.90 per kg. Organic heifers hit €2190 each or €5.57 per kg. On Monday; Bullocks sold for up to €2210 or €4.83 per kg for lots under 550kgs. Heavier bullocks made up to €2600 a head or €3.10 per kg. Thirsty cows made up to €2640 each or €3.10 per kg. Heifers sold for up to €1950 each or €4.32 per kg. Dairy stock made up to €2520. Calves this week hit €800 each.
Kilmallock Mart, sale report, 11 May 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 5 lots | €4.43/kg | €4.26 to €4.81/kg | €1,678 | €1,650 to €1,790 | 17 |
| 400 to 500 kgderived from 1 lot | €4.51/kg | €4.51 to €4.51/kg | €2,210 | €2,210 to €2,210 | 1 | |
| 500 to 600 kgderived from 4 lots | €3.76/kg | €3.57 to €3.94/kg | €2,029 | €1,940 to €2,100 | 16 | |
| 600 kg and overderived from 9 lots | €3.46/kg | €3.09 to €3.79/kg | €2,366 | €2,210 to €2,600 | 29 | |
| All weights | up to €5.90/kg | up to €2,660 | ||||
| Under 550kg | up to €4.83/kg | up to €2,210 | ||||
| Heavier lots | up to €3.10/kg | up to €2,600 | ||||
| Heifers | 300 to 400 kgderived from 5 lots | €4.10/kg | €3.94 to €4.22/kg | €1,312 | €1,270 to €1,370 | 25 |
| 400 to 500 kgderived from 5 lots | €3.43/kg | €2.97 to €3.73/kg | €1,521 | €1,470 to €1,670 | 13 | |
| 500 to 600 kgderived from 4 lots | €3.27/kg | €3.21 to €3.39/kg | €1,914 | €1,890 to €1,950 | 5 | |
| All weights | up to €5.57/kg | up to €2,190 | ||||
| Cull cows | 400 to 500 kgderived from 5 lots | €2.27/kg | €2.07 to €2.64/kg | €1,014 | €900 to €1,110 | 5 |
| 500 to 600 kgderived from 2 lots | €2.96/kg | €2.92 to €3.03/kg | €1,737 | €1,720 to €1,770 | 3 | |
| 600 kg and overderived from 8 lots | €2.77/kg | €2.57 to €3.10/kg | €1,900 | €1,680 to €2,640 | 9 | |
| All weights | up to €3.10/kg | up to €2,640 | ||||
| Calves | Under 300 kgderived from 10 lots | €7.34/kg | €5.72 to €8.84/kg | €716 | €640 to €800 | 10 |
| All weights | up to €800 | |||||
| Dairy cows | All weights | up to €2,520 | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 58 lots, 133 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | LMX | 395 | €1,790 | €4.53/kg |
| Bullocks | 4 | AAX | 384 | €1,700 | €4.43/kg |
| Bullocks | 6 | HEX | 392 | €1,670 | €4.26/kg |
| Bullocks | 2 | LMX | 345 | €1,660 | €4.81/kg |
| Bullocks | 4 | AAX | 368 | €1,650 | €4.48/kg |
| Bullocks | 1 | LMX | 490 | €2,210 | €4.51/kg |
| Bullocks | 3 | HEX | 533 | €2,100 | €3.94/kg |
| Bullocks | 7 | AAX | 541 | €2,060 | €3.81/kg |
| Bullocks | 1 | LMX | 535 | €2,050 | €3.83/kg |
| Bullocks | 5 | HEX | 544 | €1,940 | €3.57/kg |
| Bullocks | 2 | LMX | 693 | €2,600 | €3.75/kg |
| Bullocks | 8 | HEX | 683 | €2,450 | €3.59/kg |
| Bullocks | 1 | LMX | 610 | €2,310 | €3.79/kg |
| Bullocks | 5 | FR | 680 | €2,300 | €3.38/kg |
| Bullocks | 7 | HEX | 679 | €2,290 | €3.37/kg |
| Bullocks | 1 | AAX | 700 | €2,420 | €3.46/kg |
| Bullocks | 3 | FR | 702 | €2,350 | €3.35/kg |
| Bullocks | 1 | LMX | 710 | €2,280 | €3.21/kg |
| Bullocks | 1 | HEX | 715 | €2,210 | €3.09/kg |
| Cull cows | 1 | FRX | 420 | €1,110 | €2.64/kg |
| Cull cows | 1 | FR | 470 | €1,040 | €2.21/kg |
| Cull cows | 1 | FR | 470 | €1,040 | €2.21/kg |
| Cull cows | 1 | FRX | 445 | €980 | €2.20/kg |
| Cull cows | 1 | FRX | 435 | €900 | €2.07/kg |
| Cull cows | 1 | AAX | 585 | €1,770 | €3.03/kg |
| Cull cows | 2 | FR | 643 | €1,730 | €2.69/kg |
| Cull cows | 2 | FR | 590 | €1,720 | €2.92/kg |
| Cull cows | 1 | FR | 630 | €1,690 | €2.68/kg |
| Cull cows | 1 | FRX | 640 | €1,680 | €2.62/kg |
| Cull cows | 1 | SAX | 880 | €2,640 | €3.00/kg |
| Cull cows | 1 | LM | 690 | €2,140 | €3.10/kg |
| Cull cows | 1 | FR | 680 | €1,890 | €2.78/kg |
| Cull cows | 1 | FR | 700 | €1,800 | €2.57/kg |
| Cull cows | 1 | FR | 650 | €1,800 | €2.77/kg |
| Heifers | 7 | AAX | 348 | €1,370 | €3.94/kg |
| Heifers | 3 | LMX | 343 | €1,370 | €3.99/kg |
| Heifers | 6 | AAX | 305 | €1,280 | €4.20/kg |
| Heifers | 7 | HEX | 301 | €1,270 | €4.22/kg |
| Heifers | 2 | AAX | 310 | €1,270 | €4.10/kg |
| Heifers | 2 | CHX | 448 | €1,670 | €3.73/kg |
| Heifers | 5 | AAX | 435 | €1,510 | €3.47/kg |
| Heifers | 2 | AAX | 438 | €1,500 | €3.42/kg |
| Heifers | 2 | AAX | 423 | €1,470 | €3.48/kg |
| Heifers | 2 | FR | 495 | €1,470 | €2.97/kg |
| Heifers | 1 | AAX | 575 | €1,950 | €3.39/kg |
| Heifers | 2 | AAX | 588 | €1,910 | €3.25/kg |
| Heifers | 1 | HEX | 595 | €1,910 | €3.21/kg |
| Heifers | 1 | HEX | 585 | €1,890 | €3.23/kg |
| Calves | 1 | HEX | 120 | €800 | €6.67/kg |
| Calves | 1 | CHX | 80 | €700 | €8.75/kg |
| Calves | 1 | LMX | 84 | €680 | €8.10/kg |
| Calves | 1 | AAX | 86 | €660 | €7.67/kg |
| Calves | 1 | HEX | 102 | €640 | €6.27/kg |
| Calves | 1 | SHX | 86 | €760 | €8.84/kg |
| Calves | 1 | AAX | 132 | €755 | €5.72/kg |
| Calves | 1 | CHX | 104 | €730 | €7.02/kg |
| Calves | 1 | CHX | 96 | €730 | €7.60/kg |
| Calves | 1 | BBX | 104 | €700 | €6.73/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.