Kilmallock Mart, County Limerick
Cattle sale, Monday 27 July 2026
- Bullocks €3.60/kg* mean of bands
- Heifers €3.53/kg* mean of bands
- Cull cows €2.63/kg* mean of bands
- Calves €867/head* mean of bands
4 WEEK OLD CALF SELLS FOR €810 AT KILMALLOCK MART. 730 stock were on offer at Kilmallock Mart Monday last. Bullocks sold for up to €2030 a head or €4.48 per kg for lots weighing under 550kgs . Heavier bullocks hit €2630 each or €3.81 per kg. Dry cows sold for up to €2120 a head or €3.11 per kg. Light heifers sold for up to €1790 each or €4.12 per kg. Heavy Heifers sold for up to €2310 each or €3.77 per kg. Runners made up to €940 each, other young calves made up to €660. A LMX heifer calf 86kgs sold for €810.
Kilmallock Mart, sale report, 27 July 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 5 lots | €3.84/kg | €3.64 to €4.48/kg | €1,398 | €1,329 to €1,590 | 13 |
| 400 to 500 kgderived from 2 lots | €3.87/kg | €3.84 to €3.90/kg | €1,870 | €1,860 to €1,880 | 2 | |
| 500 to 600 kgderived from 3 lots | €3.59/kg | €3.39 to €3.76/kg | €1,903 | €1,780 to €2,030 | 12 | |
| 600 kg and overderived from 10 lots | €3.46/kg | €3.17 to €3.81/kg | €2,423 | €2,260 to €2,630 | 26 | |
| Under 550kg | up to €4.48/kg | up to €2,030 | ||||
| Heavier lots | up to €3.81/kg | up to €2,630 | ||||
| Heifers | 300 to 400 kgderived from 5 lots | €3.60/kg | €3.25 to €4.12/kg | €1,153 | €1,100 to €1,340 | 10 |
| 400 to 500 kgderived from 5 lots | €3.53/kg | €3.32 to €3.98/kg | €1,635 | €1,570 to €1,790 | 10 | |
| 500 to 600 kgderived from 3 lots | €3.57/kg | €3.41 to €3.69/kg | €2,125 | €2,040 to €2,180 | 11 | |
| 600 kg and overderived from 3 lots | €3.41/kg | €3.39 to €3.55/kg | €2,073 | €2,040 to €2,310 | 9 | |
| Lighter lots | up to €4.12/kg | up to €1,790 | ||||
| Heavier lots | up to €3.77/kg | up to €2,310 | ||||
| Cull cows | 400 to 500 kgderived from 5 lots | €2.32/kg | €1.96 to €3.11/kg | €1,062 | €900 to €1,400 | 5 |
| 600 kg and overderived from 10 lots | €2.79/kg | €2.60 to €3.07/kg | €1,871 | €1,600 to €2,120 | 10 | |
| All weights | up to €3.11/kg | up to €2,120 | ||||
| Calves | Under 300 kgderived from 7 lots | €4.93/kg | €4.00 to €6.10/kg | €867 | €815 to €940 | 26 |
| All weights | up to €810 | |||||
| Runners | up to €940 | |||||
| Young calves | up to €660 | |||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 58 lots, 134 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 2 | AAX | 355 | €1,590 | €4.48/kg |
| Bullocks | 2 | AAX | 385 | €1,440 | €3.74/kg |
| Bullocks | 1 | HEX | 390 | €1,420 | €3.64/kg |
| Bullocks | 1 | AAX | 325 | €1,390 | €4.28/kg |
| Bullocks | 7 | AAX | 363 | €1,329 | €3.66/kg |
| Bullocks | 4 | SIX | 540 | €2,030 | €3.76/kg |
| Bullocks | 4 | HEX | 525 | €1,900 | €3.62/kg |
| Bullocks | 1 | AAX | 482 | €1,880 | €3.90/kg |
| Bullocks | 1 | AAX | 485 | €1,860 | €3.84/kg |
| Bullocks | 4 | AAX | 525 | €1,780 | €3.39/kg |
| Bullocks | 4 | AAX | 698 | €2,470 | €3.54/kg |
| Bullocks | 1 | SIX | 630 | €2,400 | €3.81/kg |
| Bullocks | 2 | AAX | 690 | €2,380 | €3.45/kg |
| Bullocks | 1 | SIX | 630 | €2,300 | €3.65/kg |
| Bullocks | 3 | HEX | 655 | €2,260 | €3.45/kg |
| Bullocks | 1 | HEX | 740 | €2,630 | €3.55/kg |
| Bullocks | 6 | AAX | 723 | €2,480 | €3.43/kg |
| Bullocks | 5 | AAX | 719 | €2,460 | €3.42/kg |
| Bullocks | 2 | HEX | 718 | €2,390 | €3.33/kg |
| Bullocks | 1 | FRX | 725 | €2,300 | €3.17/kg |
| Cull cows | 1 | FR | 450 | €1,400 | €3.11/kg |
| Cull cows | 1 | JEX | 480 | €1,080 | €2.25/kg |
| Cull cows | 1 | FR | 455 | €990 | €2.18/kg |
| Cull cows | 1 | JEX | 450 | €940 | €2.09/kg |
| Cull cows | 1 | FR | 460 | €900 | €1.96/kg |
| Cull cows | 1 | FR | 635 | €1,800 | €2.83/kg |
| Cull cows | 1 | FR | 640 | €1,750 | €2.73/kg |
| Cull cows | 1 | FRX | 645 | €1,710 | €2.65/kg |
| Cull cows | 1 | FR | 625 | €1,700 | €2.72/kg |
| Cull cows | 1 | FR | 615 | €1,600 | €2.60/kg |
| Cull cows | 1 | FR | 750 | €2,120 | €2.83/kg |
| Cull cows | 1 | AA | 685 | €2,100 | €3.07/kg |
| Cull cows | 1 | FRX | 725 | €2,020 | €2.79/kg |
| Cull cows | 1 | AAX | 675 | €2,000 | €2.96/kg |
| Cull cows | 1 | FR | 710 | €1,910 | €2.69/kg |
| Heifers | 1 | WAX | 325 | €1,340 | €4.12/kg |
| Heifers | 1 | AAX | 330 | €1,290 | €3.91/kg |
| Heifers | 2 | LMX | 348 | €1,130 | €3.25/kg |
| Heifers | 2 | LMX | 313 | €1,120 | €3.58/kg |
| Heifers | 4 | AAX | 308 | €1,100 | €3.57/kg |
| Heifers | 1 | BAX | 450 | €1,790 | €3.98/kg |
| Heifers | 1 | HEX | 454 | €1,670 | €3.68/kg |
| Heifers | 1 | BAX | 435 | €1,660 | €3.82/kg |
| Heifers | 3 | AAX | 497 | €1,650 | €3.32/kg |
| Heifers | 4 | HEX | 454 | €1,570 | €3.46/kg |
| Heifers | 6 | CHX | 595 | €2,180 | €3.66/kg |
| Heifers | 1 | LMX | 580 | €2,140 | €3.69/kg |
| Heifers | 3 | AAX | 603 | €2,050 | €3.40/kg |
| Heifers | 4 | AAX | 598 | €2,040 | €3.41/kg |
| Heifers | 5 | AAX | 601 | €2,040 | €3.39/kg |
| Heifers | 1 | LMX | 650 | €2,310 | €3.55/kg |
| Calves | 3 | BBX | 154 | €940 | €6.10/kg |
| Calves | 1 | BBX | 190 | €910 | €4.79/kg |
| Calves | 3 | HEX | 204 | €890 | €4.36/kg |
| Calves | 5 | HEX | 183 | €880 | €4.81/kg |
| Calves | 5 | BBX | 153 | €880 | €5.75/kg |
| Calves | 4 | AAX | 204 | €815 | €4.00/kg |
| Calves | 5 | AAX | 176 | €815 | €4.63/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.