Kilmallock Mart, County Limerick
Cattle sale, Monday 24 August 2026
- Bullocks €3.49/kg* mean of bands
- Heifers €3.36/kg* mean of bands
- Cull cows €2.85/kg* mean of bands
- Calves €873/head* mean of bands
700 stock were sold at Kilmallock Mart on Monday last. Bullocks under 550 kgs made up to €1980 each or €4.41 per kg. Heavier bullocks hit €2750 each or €3.77 per kg. Dry cows sold for up to €2500 each or €3.44 per kg. Light heifers made up to €1610 per head or €3.93 per g. Heavier heifers hit €2390 each or €3.68 per kg. Runners sold for up to €1120 each , young calves hit €610 each. On this Tuesday September 1 st a weanling sale will take place at Kilmallock Mart.
Kilmallock Mart, sale report, 24 August 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 3 lots | €3.63/kg | €3.42 to €3.75/kg | €1,374 | €1,250 to €1,480 | 10 |
| 400 to 500 kgderived from 1 lot | €4.30/kg | €4.30 to €4.30/kg | €1,980 | €1,980 to €1,980 | 1 | |
| 500 to 600 kgderived from 2 lots | €3.58/kg | €3.56 to €3.68/kg | €1,941 | €1,940 to €1,950 | 8 | |
| 600 kg and overderived from 6 lots | €3.33/kg | €3.17 to €3.77/kg | €2,273 | €2,070 to €2,750 | 18 | |
| Under 550kg | up to €4.41/kg | up to €1,980 | ||||
| Heavier lots | up to €3.77/kg | up to €2,750 | ||||
| Heifers | Under 300 kgderived from 1 lot | €3.40/kg | €3.40 to €3.40/kg | €970 | €970 to €970 | 3 |
| 300 to 400 kgderived from 2 lots | €3.08/kg | €3.08 to €3.09/kg | €963 | €950 to €990 | 3 | |
| 400 to 500 kgderived from 3 lots | €3.34/kg | €3.29 to €3.36/kg | €1,590 | €1,580 to €1,610 | 5 | |
| 500 to 600 kgderived from 1 lot | €3.34/kg | €3.34 to €3.34/kg | €1,870 | €1,870 to €1,870 | 1 | |
| 600 kg and overderived from 4 lots | €3.48/kg | €3.13 to €3.68/kg | €2,217 | €1,880 to €2,390 | 7 | |
| Lighter lots | up to €3.93/kg | up to €1,610 | ||||
| Heavier lots | up to €3.68/kg | up to €2,390 | ||||
| Cull cows | 400 to 500 kgderived from 4 lots | €2.73/kg | €2.45 to €3.18/kg | €1,322 | €1,180 to €1,540 | 4 |
| 500 to 600 kgderived from 2 lots | €3.30/kg | €3.16 to €3.44/kg | €1,800 | €1,720 to €1,880 | 2 | |
| 600 kg and overderived from 6 lots | €2.77/kg | €2.62 to €3.16/kg | €1,898 | €1,660 to €2,500 | 6 | |
| All weights | up to €3.44/kg | up to €2,500 | ||||
| Calves | Under 300 kgderived from 9 lots | €4.32/kg | €3.55 to €6.21/kg | €846 | €810 to €880 | 18 |
| 300 to 400 kgderived from 1 lot | €3.25/kg | €3.25 to €3.25/kg | €1,120 | €1,120 to €1,120 | 2 | |
| Runners | up to €1,120 | |||||
| Young calves | up to €610 | |||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 45 lots, 88 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 2 | HEX | 395 | €1,480 | €3.75/kg |
| Bullocks | 6 | AAX | 377 | €1,380 | €3.66/kg |
| Bullocks | 2 | AAX | 365 | €1,250 | €3.42/kg |
| Bullocks | 1 | HEX | 460 | €1,980 | €4.30/kg |
| Bullocks | 1 | LMX | 530 | €1,950 | €3.68/kg |
| Bullocks | 7 | AAX | 545 | €1,940 | €3.56/kg |
| Bullocks | 2 | HEX | 680 | €2,300 | €3.38/kg |
| Bullocks | 10 | FR | 659 | €2,090 | €3.17/kg |
| Bullocks | 1 | SIX | 625 | €2,070 | €3.31/kg |
| Bullocks | 3 | LMX | 730 | €2,750 | €3.77/kg |
| Bullocks | 1 | SIX | 760 | €2,730 | €3.59/kg |
| Bullocks | 1 | AAX | 710 | €2,370 | €3.34/kg |
| Cull cows | 1 | HEX | 485 | €1,540 | €3.18/kg |
| Cull cows | 1 | FR | 485 | €1,370 | €2.82/kg |
| Cull cows | 1 | AAX | 490 | €1,200 | €2.45/kg |
| Cull cows | 1 | FRX | 480 | €1,180 | €2.46/kg |
| Cull cows | 1 | LM | 595 | €1,880 | €3.16/kg |
| Cull cows | 1 | SIX | 625 | €1,800 | €2.88/kg |
| Cull cows | 1 | HEX | 500 | €1,720 | €3.44/kg |
| Cull cows | 1 | FR | 630 | €1,660 | €2.63/kg |
| Cull cows | 1 | CHX | 790 | €2,500 | €3.16/kg |
| Cull cows | 1 | FR | 720 | €1,930 | €2.68/kg |
| Cull cows | 1 | FR | 660 | €1,760 | €2.67/kg |
| Cull cows | 1 | SIX | 665 | €1,740 | €2.62/kg |
| Heifers | 1 | AAX | 320 | €990 | €3.09/kg |
| Heifers | 3 | AAX | 285 | €970 | €3.40/kg |
| Heifers | 2 | AUX | 308 | €950 | €3.08/kg |
| Heifers | 1 | BBX | 490 | €1,610 | €3.29/kg |
| Heifers | 1 | AAX | 480 | €1,600 | €3.33/kg |
| Heifers | 3 | AAX | 470 | €1,580 | €3.36/kg |
| Heifers | 1 | SIX | 620 | €2,230 | €3.60/kg |
| Heifers | 2 | MOX | 600 | €1,880 | €3.13/kg |
| Heifers | 1 | AAX | 560 | €1,870 | €3.34/kg |
| Heifers | 3 | LMX | 650 | €2,390 | €3.68/kg |
| Heifers | 1 | HEX | 685 | €2,360 | €3.45/kg |
| Calves | 2 | AAX | 345 | €1,120 | €3.25/kg |
| Calves | 2 | AAX | 248 | €880 | €3.55/kg |
| Calves | 4 | HEX | 192 | €875 | €4.56/kg |
| Calves | 2 | AAX | 239 | €860 | €3.60/kg |
| Calves | 2 | AAX | 205 | €835 | €4.07/kg |
| Calves | 3 | HEX | 159 | €830 | €5.22/kg |
| Calves | 1 | CHX | 132 | €820 | €6.21/kg |
| Calves | 1 | SPX | 210 | €820 | €3.90/kg |
| Calves | 2 | AAX | 212 | €820 | €3.87/kg |
| Calves | 1 | HEX | 222 | €810 | €3.65/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.